PPT1 dan dla stud


Pomiar 01 z 18.04.1990
Reper H(m) mH(mm)
1 10.72971 .181
2 10.09969 .135
3 9.87766 .133
4 10.15154 .113
5 11.35831 .166
6 9.13716 .122
7 10.21356 .148
8 8.65545 .191
9 9.77691 .169
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.72971 10.09969 -.63002 .17
2 1 3 10.72971 9.87766 -.85205 .23
3 1 4 10.72971 10.15154 -.57817 .22
4 1 5 10.72971 11.35831 .62860 .18
5 1 6 10.72971 9.13716 -1.59255 .26
6 1 7 10.72971 10.21356 -.51615 .28
7 1 8 10.72971 8.65545 -2.07426 .32
8 1 9 10.72971 9.77691 -.95280 .31
9 2 3 10.09969 9.87766 -.22204 .17
10 2 4 10.09969 10.15154 .05185 .17
11 2 5 10.09969 11.35831 1.25862 .17
12 2 6 10.09969 9.13716 -.96253 .22
13 2 7 10.09969 10.21356 .11387 .24
14 2 8 10.09969 8.65545 -1.44424 .29
15 2 9 10.09969 9.77691 -.32278 .27
16 3 4 9.87766 10.15154 .27389 .16
17 3 5 9.87766 11.35831 1.48066 .22
18 3 6 9.87766 9.13716 -.74050 .19
19 3 7 9.87766 10.21356 .33591 .22
20 3 8 9.87766 8.65545 -1.22221 .26
21 3 9 9.87766 9.77691 -.10075 .25
22 4 5 10.15154 11.35831 1.20677 .19
23 4 6 10.15154 9.13716 -1.01438 .18
24 4 7 10.15154 10.21356 .06202 .19
25 4 8 10.15154 8.65545 -1.49609 .25
26 4 9 10.15154 9.77691 -.37463 .23
27 5 6 11.35831 9.13716 -2.22115 .25
28 5 7 11.35831 10.21356 -1.14475 .26
29 5 8 11.35831 8.65545 -2.70286 .31
30 5 9 11.35831 9.77691 -1.58140 .29
31 6 7 9.13716 10.21356 1.07640 .17
32 6 8 9.13716 8.65545 -.48171 .20
33 6 9 9.13716 9.77691 .63975 .18
34 7 8 10.21356 8.65545 -1.55811 .23
35 7 9 10.21356 9.77691 -.43666 .19
36 8 9 8.65545 9.77691 1.12146 .19

Pomiar 02 z 22.04.1991
Reper H(m) mH(mm)
1 10.73089 .173
2 10.09929 .129
3 9.87814 .127
4 10.15133 .108
5 11.35915 .158
6 9.13698 .117
7 10.21297 .142
8 8.65560 .182
9 9.77566 .162
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73089 10.09929 -.63160 .16
2 1 3 10.73089 9.87814 -.85275 .22
3 1 4 10.73089 10.15133 -.57956 .21
4 1 5 10.73089 11.35915 .62826 .17
5 1 6 10.73089 9.13698 -1.59391 .25
6 1 7 10.73089 10.21297 -.51792 .27
7 1 8 10.73089 8.65560 -2.07529 .31
8 1 9 10.73089 9.77566 -.95523 .29
9 2 3 10.09929 9.87814 -.22115 .16
10 2 4 10.09929 10.15133 .05204 .16
11 2 5 10.09929 11.35915 1.25986 .17
12 2 6 10.09929 9.13698 -.96231 .21
13 2 7 10.09929 10.21297 .11369 .23
14 2 8 10.09929 8.65560 -1.44368 .27
15 2 9 10.09929 9.77566 -.32362 .26
16 3 4 9.87814 10.15133 .27319 .16
17 3 5 9.87814 11.35915 1.48101 .21
18 3 6 9.87814 9.13698 -.74116 .18
19 3 7 9.87814 10.21297 .33484 .21
20 3 8 9.87814 8.65560 -1.22254 .25
21 3 9 9.87814 9.77566 -.10248 .24
22 4 5 10.15133 11.35915 1.20782 .19
23 4 6 10.15133 9.13698 -1.01435 .17
24 4 7 10.15133 10.21297 .06165 .18
25 4 8 10.15133 8.65560 -1.49572 .24
26 4 9 10.15133 9.77566 -.37566 .22
27 5 6 11.35915 9.13698 -2.22217 .24
28 5 7 11.35915 10.21297 -1.14617 .25
29 5 8 11.35915 8.65560 -2.70354 .29
30 5 9 11.35915 9.77566 -1.58348 .28
31 6 7 9.13698 10.21297 1.07600 .16
32 6 8 9.13698 8.65560 -.48137 .19
33 6 9 9.13698 9.77566 .63869 .17
34 7 8 10.21297 8.65560 -1.55737 .22
35 7 9 10.21297 9.77566 -.43731 .18
36 8 9 8.65560 9.77566 1.12006 .18

Pomiar 03 z 11.04.1992
Reper H(m) mH(mm)
1 10.73071 .161
2 10.09924 .120
3 9.87782 .118
4 10.15207 .100
5 11.35926 .147
6 9.13682 .109
7 10.21299 .132
8 8.65506 .169
9 9.77604 .151
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73071 10.09924 -.63148 .15
2 1 3 10.73071 9.87782 -.85289 .20
3 1 4 10.73071 10.15207 -.57864 .20
4 1 5 10.73071 11.35926 .62855 .16
5 1 6 10.73071 9.13682 -1.59389 .23
6 1 7 10.73071 10.21299 -.51772 .25
7 1 8 10.73071 8.65506 -2.07566 .28
8 1 9 10.73071 9.77604 -.95467 .27
9 2 3 10.09924 9.87782 -.22142 .15
10 2 4 10.09924 10.15207 .05284 .15
11 2 5 10.09924 11.35926 1.26002 .15
12 2 6 10.09924 9.13682 -.96242 .19
13 2 7 10.09924 10.21299 .11375 .21
14 2 8 10.09924 8.65506 -1.44418 .25
15 2 9 10.09924 9.77604 -.32320 .24
16 3 4 9.87782 10.15207 .27426 .15
17 3 5 9.87782 11.35926 1.48144 .19
18 3 6 9.87782 9.13682 -.74100 .17
19 3 7 9.87782 10.21299 .33517 .20
20 3 8 9.87782 8.65506 -1.22276 .23
21 3 9 9.87782 9.77604 -.10178 .22
22 4 5 10.15207 11.35926 1.20719 .17
23 4 6 10.15207 9.13682 -1.01525 .16
24 4 7 10.15207 10.21299 .06092 .17
25 4 8 10.15207 8.65506 -1.49702 .22
26 4 9 10.15207 9.77604 -.37603 .21
27 5 6 11.35926 9.13682 -2.22244 .22
28 5 7 11.35926 10.21299 -1.14627 .23
29 5 8 11.35926 8.65506 -2.70420 .27
30 5 9 11.35926 9.77604 -1.58322 .26
31 6 7 9.13682 10.21299 1.07617 .15
32 6 8 9.13682 8.65506 -.48176 .17
33 6 9 9.13682 9.77604 .63922 .16
34 7 8 10.21299 8.65506 -1.55793 .21
35 7 9 10.21299 9.77604 -.43695 .17
36 8 9 8.65506 9.77604 1.12098 .17

Pomiar 04 z 17.04.1993
Reper H(m) mH(mm)
1 10.73045 .193
2 10.10030 .144
3 9.87822 .142
4 10.15114 .121
5 11.35891 .177
6 9.13526 .131
7 10.21350 .158
8 8.65592 .204
9 9.77629 .181
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73045 10.10030 -.63015 .18
2 1 3 10.73045 9.87822 -.85222 .24
3 1 4 10.73045 10.15114 -.57931 .24
4 1 5 10.73045 11.35891 .62846 .19
5 1 6 10.73045 9.13526 -1.59519 .28
6 1 7 10.73045 10.21350 -.51695 .30
7 1 8 10.73045 8.65592 -2.07453 .34
8 1 9 10.73045 9.77629 -.95416 .33
9 2 3 10.10030 9.87822 -.22207 .18
10 2 4 10.10030 10.15114 .05084 .18
11 2 5 10.10030 11.35891 1.25861 .18
12 2 6 10.10030 9.13526 -.96504 .23
13 2 7 10.10030 10.21350 .11320 .26
14 2 8 10.10030 8.65592 -1.44437 .30
15 2 9 10.10030 9.77629 -.32400 .29
16 3 4 9.87822 10.15114 .27292 .18
17 3 5 9.87822 11.35891 1.48069 .23
18 3 6 9.87822 9.13526 -.74296 .20
19 3 7 9.87822 10.21350 .33528 .24
20 3 8 9.87822 8.65592 -1.22230 .28
21 3 9 9.87822 9.77629 -.10193 .26
22 4 5 10.15114 11.35891 1.20777 .21
23 4 6 10.15114 9.13526 -1.01588 .19
24 4 7 10.15114 10.21350 .06236 .20
25 4 8 10.15114 8.65592 -1.49522 .27
26 4 9 10.15114 9.77629 -.37485 .25
27 5 6 11.35891 9.13526 -2.22365 .26
28 5 7 11.35891 10.21350 -1.14541 .28
29 5 8 11.35891 8.65592 -2.70299 .33
30 5 9 11.35891 9.77629 -1.58262 .31
31 6 7 9.13526 10.21350 1.07824 .18
32 6 8 9.13526 8.65592 -.47934 .21
33 6 9 9.13526 9.77629 .64103 .19
34 7 8 10.21350 8.65592 -1.55758 .25
35 7 9 10.21350 9.77629 -.43721 .20
36 8 9 8.65592 9.77629 1.12037 .20

Pomiar 05 z 23.04.1994
Reper H(m) mH(mm)
1 10.73020 .157
2 10.09939 .117
3 9.87840 .115
4 10.15141 .098
5 11.35893 .144
6 9.13602 .106
7 10.21429 .129
8 8.65538 .166
9 9.77599 .147
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73020 10.09939 -.63081 .15
2 1 3 10.73020 9.87840 -.85179 .20
3 1 4 10.73020 10.15141 -.57879 .19
4 1 5 10.73020 11.35893 .62873 .16
5 1 6 10.73020 9.13602 -1.59418 .23
6 1 7 10.73020 10.21429 -.51591 .24
7 1 8 10.73020 8.65538 -2.07482 .28
8 1 9 10.73020 9.77599 -.95420 .27
9 2 3 10.09939 9.87840 -.22099 .14
10 2 4 10.09939 10.15141 .05202 .15
11 2 5 10.09939 11.35893 1.25953 .15
12 2 6 10.09939 9.13602 -.96337 .19
13 2 7 10.09939 10.21429 .11490 .21
14 2 8 10.09939 8.65538 -1.44401 .25
15 2 9 10.09939 9.77599 -.32340 .23
16 3 4 9.87840 10.15141 .27301 .14
17 3 5 9.87840 11.35893 1.48052 .19
18 3 6 9.87840 9.13602 -.74239 .16
19 3 7 9.87840 10.21429 .33588 .19
20 3 8 9.87840 8.65538 -1.22302 .23
21 3 9 9.87840 9.77599 -.10241 .22
22 4 5 10.15141 11.35893 1.20751 .17
23 4 6 10.15141 9.13602 -1.01540 .15
24 4 7 10.15141 10.21429 .06288 .16
25 4 8 10.15141 8.65538 -1.49603 .22
26 4 9 10.15141 9.77599 -.37542 .20
27 5 6 11.35893 9.13602 -2.22291 .22
28 5 7 11.35893 10.21429 -1.14464 .23
29 5 8 11.35893 8.65538 -2.70355 .27
30 5 9 11.35893 9.77599 -1.58293 .25
31 6 7 9.13602 10.21429 1.07827 .15
32 6 8 9.13602 8.65538 -.48064 .17
33 6 9 9.13602 9.77599 .63998 .16
34 7 8 10.21429 8.65538 -1.55891 .20
35 7 9 10.21429 9.77599 -.43829 .17
36 8 9 8.65538 9.77599 1.12061 .16

Pomiar 06 z 02.05.1995
Reper H(m) mH(mm)
1 10.72976 .194
2 10.09917 .145
3 9.87832 .142
4 10.15223 .121
5 11.35828 .178
6 9.13571 .131
7 10.21356 .159
8 8.65555 .205
9 9.77742 .182
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.72976 10.09917 -.63060 .18
2 1 3 10.72976 9.87832 -.85144 .24
3 1 4 10.72976 10.15223 -.57753 .24
4 1 5 10.72976 11.35828 .62851 .19
5 1 6 10.72976 9.13571 -1.59406 .28
6 1 7 10.72976 10.21356 -.51620 .30
7 1 8 10.72976 8.65555 -2.07421 .34
8 1 9 10.72976 9.77742 -.95234 .33
9 2 3 10.09917 9.87832 -.22085 .18
10 2 4 10.09917 10.15223 .05307 .18
11 2 5 10.09917 11.35828 1.25911 .19
12 2 6 10.09917 9.13571 -.96346 .24
13 2 7 10.09917 10.21356 .11439 .26
14 2 8 10.09917 8.65555 -1.44361 .31
15 2 9 10.09917 9.77742 -.32174 .29
16 3 4 9.87832 10.15223 .27391 .18
17 3 5 9.87832 11.35828 1.47996 .23
18 3 6 9.87832 9.13571 -.74261 .20
19 3 7 9.87832 10.21356 .33524 .24
20 3 8 9.87832 8.65555 -1.22276 .28
21 3 9 9.87832 9.77742 -.10090 .27
22 4 5 10.15223 11.35828 1.20604 .21
23 4 6 10.15223 9.13571 -1.01652 .19
24 4 7 10.15223 10.21356 .06133 .20
25 4 8 10.15223 8.65555 -1.49668 .27
26 4 9 10.15223 9.77742 -.37481 .25
27 5 6 11.35828 9.13571 -2.22257 .27
28 5 7 11.35828 10.21356 -1.14471 .28
29 5 8 11.35828 8.65555 -2.70272 .33
30 5 9 11.35828 9.77742 -1.58085 .31
31 6 7 9.13571 10.21356 1.07785 .18
32 6 8 9.13571 8.65555 -.48015 .21
33 6 9 9.13571 9.77742 .64171 .19
34 7 8 10.21356 8.65555 -1.55801 .25
35 7 9 10.21356 9.77742 -.43614 .20
36 8 9 8.65555 9.77742 1.12187 .20

Pomiar 07 z 18.04.1996
Reper H(m) mH(mm)
1 10.73084 .146
2 10.10004 .108
3 9.87814 .107
4 10.15131 .091
5 11.35856 .133
6 9.13619 .099
7 10.21289 .119
8 8.65639 .154
9 9.77564 .136
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73084 10.10004 -.63080 .14
2 1 3 10.73084 9.87814 -.85270 .18
3 1 4 10.73084 10.15131 -.57953 .18
4 1 5 10.73084 11.35856 .62772 .14
5 1 6 10.73084 9.13619 -1.59465 .21
6 1 7 10.73084 10.21289 -.51795 .23
7 1 8 10.73084 8.65639 -2.07445 .26
8 1 9 10.73084 9.77564 -.95520 .25
9 2 3 10.10004 9.87814 -.22190 .13
10 2 4 10.10004 10.15131 .05127 .14
11 2 5 10.10004 11.35856 1.25852 .14
12 2 6 10.10004 9.13619 -.96385 .18
13 2 7 10.10004 10.21289 .11285 .19
14 2 8 10.10004 8.65639 -1.44365 .23
15 2 9 10.10004 9.77564 -.32440 .22
16 3 4 9.87814 10.15131 .27317 .13
17 3 5 9.87814 11.35856 1.48042 .17
18 3 6 9.87814 9.13619 -.74195 .15
19 3 7 9.87814 10.21289 .33474 .18
20 3 8 9.87814 8.65639 -1.22175 .21
21 3 9 9.87814 9.77564 -.10250 .20
22 4 5 10.15131 11.35856 1.20725 .16
23 4 6 10.15131 9.13619 -1.01512 .14
24 4 7 10.15131 10.21289 .06158 .15
25 4 8 10.15131 8.65639 -1.49492 .20
26 4 9 10.15131 9.77564 -.37567 .19
27 5 6 11.35856 9.13619 -2.22237 .20
28 5 7 11.35856 10.21289 -1.14567 .21
29 5 8 11.35856 8.65639 -2.70217 .25
30 5 9 11.35856 9.77564 -1.58292 .23
31 6 7 9.13619 10.21289 1.07670 .14
32 6 8 9.13619 8.65639 -.47980 .16
33 6 9 9.13619 9.77564 .63945 .15
34 7 8 10.21289 8.65639 -1.55649 .19
35 7 9 10.21289 9.77564 -.43725 .15
36 8 9 8.65639 9.77564 1.11925 .15

Pomiar 08 z 08.04.1997
Reper H(m) mH(mm)
1 10.73069 .136
2 10.09961 .101
3 9.87759 .100
4 10.15145 .085
5 11.35895 .125
6 9.13711 .092
7 10.21278 .112
8 8.65514 .144
9 9.77668 .128
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73069 10.09961 -.63108 .13
2 1 3 10.73069 9.87759 -.85310 .17
3 1 4 10.73069 10.15145 -.57924 .17
4 1 5 10.73069 11.35895 .62826 .14
5 1 6 10.73069 9.13711 -1.59358 .20
6 1 7 10.73069 10.21278 -.51791 .21
7 1 8 10.73069 8.65514 -2.07555 .24
8 1 9 10.73069 9.77668 -.95401 .23
9 2 3 10.09961 9.87759 -.22202 .13
10 2 4 10.09961 10.15145 .05184 .13
11 2 5 10.09961 11.35895 1.25934 .13
12 2 6 10.09961 9.13711 -.96250 .16
13 2 7 10.09961 10.21278 .11317 .18
14 2 8 10.09961 8.65514 -1.44446 .21
15 2 9 10.09961 9.77668 -.32293 .20
16 3 4 9.87759 10.15145 .27386 .12
17 3 5 9.87759 11.35895 1.48136 .16
18 3 6 9.87759 9.13711 -.74048 .14
19 3 7 9.87759 10.21278 .33519 .17
20 3 8 9.87759 8.65514 -1.22244 .20
21 3 9 9.87759 9.77668 -.10091 .19
22 4 5 10.15145 11.35895 1.20750 .15
23 4 6 10.15145 9.13711 -1.01435 .13
24 4 7 10.15145 10.21278 .06132 .14
25 4 8 10.15145 8.65514 -1.49631 .19
26 4 9 10.15145 9.77668 -.37477 .17
27 5 6 11.35895 9.13711 -2.22184 .19
28 5 7 11.35895 10.21278 -1.14617 .20
29 5 8 11.35895 8.65514 -2.70380 .23
30 5 9 11.35895 9.77668 -1.58227 .22
31 6 7 9.13711 10.21278 1.07567 .13
32 6 8 9.13711 8.65514 -.48196 .15
33 6 9 9.13711 9.77668 .63958 .14
34 7 8 10.21278 8.65514 -1.55763 .17
35 7 9 10.21278 9.77668 -.43610 .14
36 8 9 8.65514 9.77668 1.12154 .14

Pomiar 09 z 14.04.1998
Reper H(m) mH(mm)
1 10.73122 .162
2 10.09905 .121
3 9.87788 .119
4 10.15109 .101
5 11.35813 .148
6 9.13584 .110
7 10.21340 .133
8 8.65702 .171
9 9.77638 .152
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73122 10.09905 -.63217 .15
2 1 3 10.73122 9.87788 -.85334 .20
3 1 4 10.73122 10.15109 -.58013 .20
4 1 5 10.73122 11.35813 .62692 .16
5 1 6 10.73122 9.13584 -1.59537 .24
6 1 7 10.73122 10.21340 -.51781 .25
7 1 8 10.73122 8.65702 -2.07419 .29
8 1 9 10.73122 9.77638 -.95483 .27
9 2 3 10.09905 9.87788 -.22117 .15
10 2 4 10.09905 10.15109 .05204 .15
11 2 5 10.09905 11.35813 1.25908 .15
12 2 6 10.09905 9.13584 -.96321 .20
13 2 7 10.09905 10.21340 .11436 .21
14 2 8 10.09905 8.65702 -1.44203 .26
15 2 9 10.09905 9.77638 -.32266 .24
16 3 4 9.87788 10.15109 .27321 .15
17 3 5 9.87788 11.35813 1.48026 .19
18 3 6 9.87788 9.13584 -.74204 .17
19 3 7 9.87788 10.21340 .33553 .20
20 3 8 9.87788 8.65702 -1.22085 .24
21 3 9 9.87788 9.77638 -.10149 .22
22 4 5 10.15109 11.35813 1.20705 .17
23 4 6 10.15109 9.13584 -1.01525 .16
24 4 7 10.15109 10.21340 .06232 .17
25 4 8 10.15109 8.65702 -1.49406 .23
26 4 9 10.15109 9.77638 -.37470 .21
27 5 6 11.35813 9.13584 -2.22229 .22
28 5 7 11.35813 10.21340 -1.14473 .24
29 5 8 11.35813 8.65702 -2.70111 .28
30 5 9 11.35813 9.77638 -1.58175 .26
31 6 7 9.13584 10.21340 1.07756 .15
32 6 8 9.13584 8.65702 -.47882 .17
33 6 9 9.13584 9.77638 .64054 .16
34 7 8 10.21340 8.65702 -1.55638 .21
35 7 9 10.21340 9.77638 -.43702 .17
36 8 9 8.65702 9.77638 1.11936 .17

Pomiar 10 z 14.04.1999
Reper H(m) mH(mm)
1 10.73086 .141
2 10.09935 .105
3 9.87762 .103
4 10.15173 .088
5 11.35918 .129
6 9.13688 .095
7 10.21320 .115
8 8.65425 .149
9 9.77694 .132
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73086 10.09935 -.63151 .13
2 1 3 10.73086 9.87762 -.85324 .18
3 1 4 10.73086 10.15173 -.57913 .17
4 1 5 10.73086 11.35918 .62832 .14
5 1 6 10.73086 9.13688 -1.59398 .21
6 1 7 10.73086 10.21320 -.51766 .22
7 1 8 10.73086 8.65425 -2.07661 .25
8 1 9 10.73086 9.77694 -.95392 .24
9 2 3 10.09935 9.87762 -.22173 .13
10 2 4 10.09935 10.15173 .05238 .13
11 2 5 10.09935 11.35918 1.25983 .13
12 2 6 10.09935 9.13688 -.96247 .17
13 2 7 10.09935 10.21320 .11385 .19
14 2 8 10.09935 8.65425 -1.44510 .22
15 2 9 10.09935 9.77694 -.32241 .21
16 3 4 9.87762 10.15173 .27411 .13
17 3 5 9.87762 11.35918 1.48156 .17
18 3 6 9.87762 9.13688 -.74074 .15
19 3 7 9.87762 10.21320 .33557 .17
20 3 8 9.87762 8.65425 -1.22338 .21
21 3 9 9.87762 9.77694 -.10068 .19
22 4 5 10.15173 11.35918 1.20745 .15
23 4 6 10.15173 9.13688 -1.01485 .14
24 4 7 10.15173 10.21320 .06147 .15
25 4 8 10.15173 8.65425 -1.49748 .20
26 4 9 10.15173 9.77694 -.37479 .18
27 5 6 11.35918 9.13688 -2.22230 .19
28 5 7 11.35918 10.21320 -1.14598 .20
29 5 8 11.35918 8.65425 -2.70493 .24
30 5 9 11.35918 9.77694 -1.58224 .23
31 6 7 9.13688 10.21320 1.07632 .13
32 6 8 9.13688 8.65425 -.48263 .15
33 6 9 9.13688 9.77694 .64006 .14
34 7 8 10.21320 8.65425 -1.55895 .18
35 7 9 10.21320 9.77694 -.43626 .15
36 8 9 8.65425 9.77694 1.12269 .15

Pomiar 11 z 24.04.2000
Reper H(m) mH(mm)
1 10.73021 .165
2 10.10013 .123
3 9.87773 .121
4 10.15192 .103
5 11.35813 .151
6 9.13644 .111
7 10.21359 .135
8 8.65618 .174
9 9.77567 .154
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73021 10.10013 -.63008 .15
2 1 3 10.73021 9.87773 -.85247 .21
3 1 4 10.73021 10.15192 -.57828 .20
4 1 5 10.73021 11.35813 .62792 .16
5 1 6 10.73021 9.13644 -1.59377 .24
6 1 7 10.73021 10.21359 -.51662 .25
7 1 8 10.73021 8.65618 -2.07402 .29
8 1 9 10.73021 9.77567 -.95454 .28
9 2 3 10.10013 9.87773 -.22240 .15
10 2 4 10.10013 10.15192 .05180 .15
11 2 5 10.10013 11.35813 1.25800 .16
12 2 6 10.10013 9.13644 -.96369 .20
13 2 7 10.10013 10.21359 .11346 .22
14 2 8 10.10013 8.65618 -1.44395 .26
15 2 9 10.10013 9.77567 -.32446 .24
16 3 4 9.87773 10.15192 .27419 .15
17 3 5 9.87773 11.35813 1.48040 .20
18 3 6 9.87773 9.13644 -.74130 .17
19 3 7 9.87773 10.21359 .33586 .20
20 3 8 9.87773 8.65618 -1.22155 .24
21 3 9 9.87773 9.77567 -.10206 .23
22 4 5 10.15192 11.35813 1.20621 .18
23 4 6 10.15192 9.13644 -1.01549 .16
24 4 7 10.15192 10.21359 .06166 .17
25 4 8 10.15192 8.65618 -1.49574 .23
26 4 9 10.15192 9.77567 -.37625 .21
27 5 6 11.35813 9.13644 -2.22169 .23
28 5 7 11.35813 10.21359 -1.14454 .24
29 5 8 11.35813 8.65618 -2.70195 .28
30 5 9 11.35813 9.77567 -1.58246 .26
31 6 7 9.13644 10.21359 1.07715 .15
32 6 8 9.13644 8.65618 -.48026 .18
33 6 9 9.13644 9.77567 .63923 .16
34 7 8 10.21359 8.65618 -1.55741 .21
35 7 9 10.21359 9.77567 -.43792 .17
36 8 9 8.65618 9.77567 1.11949 .17

Pomiar 12 z 20.04.2001
Reper H(m) mH(mm)
1 10.73080 .184
2 10.09926 .137
3 9.87813 .135
4 10.15223 .115
5 11.35840 .169
6 9.13559 .125
7 10.21382 .151
8 8.65530 .194
9 9.77647 .173
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73080 10.09926 -.63154 .17
2 1 3 10.73080 9.87813 -.85267 .23
3 1 4 10.73080 10.15223 -.57857 .22
4 1 5 10.73080 11.35840 .62760 .18
5 1 6 10.73080 9.13559 -1.59521 .27
6 1 7 10.73080 10.21382 -.51698 .28
7 1 8 10.73080 8.65530 -2.07551 .33
8 1 9 10.73080 9.77647 -.95433 .31
9 2 3 10.09926 9.87813 -.22113 .17
10 2 4 10.09926 10.15223 .05297 .17
11 2 5 10.09926 11.35840 1.25914 .18
12 2 6 10.09926 9.13559 -.96367 .22
13 2 7 10.09926 10.21382 .11456 .24
14 2 8 10.09926 8.65530 -1.44396 .29
15 2 9 10.09926 9.77647 -.32279 .27
16 3 4 9.87813 10.15223 .27410 .17
17 3 5 9.87813 11.35840 1.48027 .22
18 3 6 9.87813 9.13559 -.74254 .19
19 3 7 9.87813 10.21382 .33568 .23
20 3 8 9.87813 8.65530 -1.22284 .27
21 3 9 9.87813 9.77647 -.10166 .25
22 4 5 10.15223 11.35840 1.20617 .20
23 4 6 10.15223 9.13559 -1.01664 .18
24 4 7 10.15223 10.21382 .06159 .19
25 4 8 10.15223 8.65530 -1.49694 .26
26 4 9 10.15223 9.77647 -.37576 .24
27 5 6 11.35840 9.13559 -2.22281 .25
28 5 7 11.35840 10.21382 -1.14458 .27
29 5 8 11.35840 8.65530 -2.70310 .31
30 5 9 11.35840 9.77647 -1.58193 .30
31 6 7 9.13559 10.21382 1.07823 .17
32 6 8 9.13559 8.65530 -.48030 .20
33 6 9 9.13559 9.77647 .64088 .18
34 7 8 10.21382 8.65530 -1.55852 .24
35 7 9 10.21382 9.77647 -.43735 .19
36 8 9 8.65530 9.77647 1.12117 .19

Pomiar 13 z 19.04.2002
Reper H(m) mH(mm)
1 10.73055 .171
2 10.09949 .127
3 9.87753 .125
4 10.15250 .107
5 11.35922 .156
6 9.13513 .116
7 10.21334 .140
8 8.65569 .180
9 9.77655 .160
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73055 10.09949 -.63107 .16
2 1 3 10.73055 9.87753 -.85302 .22
3 1 4 10.73055 10.15250 -.57805 .21
4 1 5 10.73055 11.35922 .62866 .17
5 1 6 10.73055 9.13513 -1.59543 .25
6 1 7 10.73055 10.21334 -.51722 .26
7 1 8 10.73055 8.65569 -2.07486 .30
8 1 9 10.73055 9.77655 -.95400 .29
9 2 3 10.09949 9.87753 -.22196 .16
10 2 4 10.09949 10.15250 .05302 .16
11 2 5 10.09949 11.35922 1.25973 .16
12 2 6 10.09949 9.13513 -.96436 .21
13 2 7 10.09949 10.21334 .11385 .23
14 2 8 10.09949 8.65569 -1.44379 .27
15 2 9 10.09949 9.77655 -.32294 .25
16 3 4 9.87753 10.15250 .27497 .16
17 3 5 9.87753 11.35922 1.48169 .21
18 3 6 9.87753 9.13513 -.74240 .18
19 3 7 9.87753 10.21334 .33581 .21
20 3 8 9.87753 8.65569 -1.22183 .25
21 3 9 9.87753 9.77655 -.10098 .23
22 4 5 10.15250 11.35922 1.20671 .18
23 4 6 10.15250 9.13513 -1.01738 .17
24 4 7 10.15250 10.21334 .06083 .18
25 4 8 10.15250 8.65569 -1.49681 .24
26 4 9 10.15250 9.77655 -.37595 .22
27 5 6 11.35922 9.13513 -2.22409 .23
28 5 7 11.35922 10.21334 -1.14588 .25
29 5 8 11.35922 8.65569 -2.70352 .29
30 5 9 11.35922 9.77655 -1.58267 .28
31 6 7 9.13513 10.21334 1.07821 .16
32 6 8 9.13513 8.65569 -.47943 .18
33 6 9 9.13513 9.77655 .64142 .17
34 7 8 10.21334 8.65569 -1.55764 .22
35 7 9 10.21334 9.77655 -.43679 .18
36 8 9 8.65569 9.77655 1.12086 .18

Pomiar 14 z 21.04.2003
Reper H(m) mH(mm)
1 10.73064 .151
2 10.09942 .112
3 9.87798 .110
4 10.15100 .094
5 11.35911 .138
6 9.13546 .102
7 10.21335 .123
8 8.65579 .159
9 9.77725 .141
Lp od do Hod(m) Hdo(m) DH(m) mDH(mm)
1 1 2 10.73064 10.09942 -.63121 .14
2 1 3 10.73064 9.87798 -.85265 .19
3 1 4 10.73064 10.15100 -.57964 .18
4 1 5 10.73064 11.35911 .62848 .15
5 1 6 10.73064 9.13546 -1.59518 .22
6 1 7 10.73064 10.21335 -.51729 .23
7 1 8 10.73064 8.65579 -2.07485 .27
8 1 9 10.73064 9.77725 -.95338 .25
9 2 3 10.09942 9.87798 -.22144 .14
10 2 4 10.09942 10.15100 .05157 .14
11 2 5 10.09942 11.35911 1.25969 .14
12 2 6 10.09942 9.13546 -.96397 .18
13 2 7 10.09942 10.21335 .11392 .20
14 2 8 10.09942 8.65579 -1.44364 .24
15 2 9 10.09942 9.77725 -.32217 .22
16 3 4 9.87798 10.15100 .27301 .14
17 3 5 9.87798 11.35911 1.48113 .18
18 3 6 9.87798 9.13546 -.74253 .16
19 3 7 9.87798 10.21335 .33536 .18
20 3 8 9.87798 8.65579 -1.22220 .22
21 3 9 9.87798 9.77725 -.10073 .21
22 4 5 10.15100 11.35911 1.20812 .16
23 4 6 10.15100 9.13546 -1.01554 .15
