Dynapower Gen II 4 8 & 6 0cu Pumps Motors Variable motors Parts


DynaPower Generation II
Return to Return to
DYNAPOWER index MAIN index
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE PUMP
PARTS DRAWING
MADE IN THE USA
Original Equipment
1
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE PUMP
PARTS DRAWING
MADE IN THE USA
Original Equipment
2
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE PUMP
REF. NO. PART NO. REQ. NO. DESCRIPTION
1 873164 1 Charge Pump 1.2
2 870184 2 Hex Bolt
3 870492 2 Lock Washer
4 871152 1 O Ring
5 870274 6 Hex Bolt
6 870492 6 Lock Washer
7 843027 1 Cover (Code 62 Port)
8 841775 2 Plug
9 871908 3 O Ring
10 840036 2 Spring
11 840035 3 Plunger
12 842334 1 Plug
13 842210 1 Spring
14 840146 3 Plug
15 871904 3 O Ring
16 870097 1 Roll Pin
17 850142 1 Gasket
18 870648 1 Bearing (includes item 55)
19 842904 1 Valve Plate-4.8 CIR
19A 842912 1 Valve Plate-6.0CIR
20 842211 1 Housing
21 871011 1 O Ring
22 872678 2 Plug
23 871912 2 O Ring
24 840756 2 Trunnion
25 870160 8 Hex Bolt
26 870480 8 Lock Washer
27 840031 2 Gasket
28 840029 2 Thrust Washer
29 870103 1 Retaining Ring
30 840023 1 Upper Spring Seat
31 840022 1 Spring
32 842742 1 Lower Spring Seat
33 841664 1 Cylinder Block-4.8 CIR
33A 841665 1 Cylinder Block-6.0 CIR
34 841225 1 Return Plate-4.8 CIR
34A 840898 1 Return Plate-6.0 CIR
35 830697 9 Piston Assembly-4.8 CIR
35A 830698 9 Piston Assembly-6.0 CIR
36 870181 4 Hex Bolt
37 841163 4 Tab Lock Washer
38 850061 2 Crescent Clip
39 850060 2 Crescent Bearing
MADE IN THE USA
Original Equipment
3
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE PUMP
REF. NO. PART NO. REQ. NO. DESCRIPTION
40 841248 4 Spacer
41 841226 1 Wear Plate
42 870045 1 Roll Pin
43 841185 1 Cam
44 870647 2 Trunnion Bearing
45 840897 1 Lever Assy (includes item 47)
46 870888 2 Cap Screw
47 840067 1 Pin
48 840059 1 Clevis Pin
49 870100 2 Retaining Ring
50 875261 1 Square Ring
51 841761 1 Flange SAE  C
51A 841228 1 Flange SAE  D
52 870492 8 Lock Washer
53 870194 8 Hex Bolt
54 870101 1 Retaining Ring
55 1 See Item 18
56 870102 2 Retaining Ring
57 850139 1 Shaft SAE  C
57A 850138 1 Shaft SAE  D
58 870642 1 Bearing
59 872807 2 Retaining Ring
60 871242 1 O Ring SAE  C
60A 875243 1 Square Ring SAE  D
61 870107 1 Shaft Seal
62 841766 1 Seal Retainer (used with items 51,57,59,60,& 61)
62A 842398 1 Seal Retainer (used with items 51A,57A,60A,61,63 & 64)
63 870480 4 Lock Washer
64 870170 4 Hex Bolt
SERVICE KITS
PART NO. FLANGE TYPE DESCRIPTION
894415 SAE  C &  D O Ring and Gasket Kit 4,9,15,17,23,27,50,60,60A, & 61
894300 SAE  C Shaft Seal Kit 60,61,62
894192 SAE  D Shaft Seal Kit 60A,61,62A,64
894425 SAE  C &  D 4.8 Rotating Group Kit
19,29,30,31,32,33,34,35,36,37,38,39,40, & 41
894427 SAE  C &  D 6.0 Rotating Group Kit
19A,29,30,31,32,33A,34A,35A,36,37,38,39,40, & 41
MADE IN THE USA
Original Equipment
4
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 GENERATON II FIXED MOTOR
SAE  C & D FLANGE & SHAFT
PARTS DRAWING
MADE IN THE USA
Original Equipment
5
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 GENERATON II FIXED MOTOR
SAE  C & D FLANGE & SHAFT
PARTS DRAWING
MADE IN THE USA
Original Equipment
6
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 GENERATON II FIXED MOTOR
SAE  C & D FLANGE & SHAFT
REF. NO. REQ. NO NO. REQ. DESCRIPTION
1 843101 1 Valve Housing
2 870492 4 Lock Washer
3 870736 4 Hex Bolt
4 873007 1 Plug
5 871904 1 O Ring
6 871908 2 O Ring
7 872869 2 Plug
8 872919 2 H.P. Relief Cartridge (includes item 9)
9 872936 2 O Ring/Back-Up Ring Kit
10 842743 2 Plug
11 871910 2 O Ring
12 842131 2 Spring
13 842130 2 Retainer
14 842129 1 Shuttle Valve
15 872904 1 L.P. Relief Vlv. Cartridge (includes item 16)
16 872935 1 O Ring/Back-Up Ring Kit
17 876113 1 O Ring
18 876119 2 O Ring
19 876118 2 O Ring
22 876119 1 O Ring
23 870274 6 Hex Bolt
24 870492 6 Lock Washer
25 840146 4 Plug
26 871904 4 O Ring
27 843092 1 Cover (Code 62 ports)
29 870097 1 Roll Pin
30 850142 1 Gasket
31 870648 1 Bearing
32 842912 1 Valve Plate 6.0 CIR
33 842904 1 Valve Plate 4.8 CIR
34 842204 1 Housing
35 872868 1 Plug
36 871916 1 O Ring
37 870103 1 Retainer Ring
38 840023 1 Upper Spring Seat
39 840022 1 Spring
40 842742 1 Lower Spring Seat
41 841665 1 Block 6.0 CIR
42 841664 1 Block 4.8 CIR
42 840898 1 Return Plate 6.0 CIR
MADE IN THE USA
Original Equipment
7
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 GENERATON II FIXED MOTOR
SAE  C & D FLANGE & SHAFT
REF. NO. REQ. NO NO. REQ. DESCRIPTION
44 841225 1 Return Plate 4.8 CIR
45 830698 9 Piston Assembly 6.0 CIR
46 830697 9 Piston Assembly 4.8 CIR
47 870151 4 Hex Bolt
48 841163 4 Tab Lock Washer
49 850061 2 Crescent Clip
50 850060 2 Crescent Bearing
51 841321 4 Spacer
52 841226 1 Wear Plate
53 870045 1 Roll Pin
54 875163 1 Square Ring
55 841764 1 Flange SAE  C
56 841186 1 Flange SAE  D
57 870492 8 Lock Washer
58 870194 8 Hex Bolt
59 872734 8 Socket Hd. Cap Screw
60 870101 1 Retaining Ring
61 1 See Item 31
62 870102 2 Retaining Ring
63 841768 1 Shaft SAE  C
64 841707 1 Shaft SAE  D
65 870642 1 Bearing
66 872807 2 Retaining Ring
67 871242 1 O Ring SAE  C
68 875243 1 Square Ring SAE  D
69 870107 1 Shaft Seal
70 841766 1 Seal Retainer (use with items 55,63,66,67&69)
71 842398 1 Seal Retainer (use with items 56,64,68,69,72&73)
72 870480 4 Lock Washer
73 870170 4 Hex Bolt
SERVICE KITS
PART NO. FLANGE TYPE DESCRIPTION
894413 SAE  C &  D O Ring and Gasket Kit
5,6,9,11,16,17,18,19,22,26,30,36,54,67,68,69
894300 SAE  C Shaft Seal Kit 67,69,70
894192 SAE  D Shaft Seal Kit 68,69,71
894428 SAE  C &  D 4.8 Rotating Group Kit
33,37,38,39,40,42,44,46,47,48,49,50,51,52
894426 SAE  C &  D 6.0 Rotating Group Kit
32,37,38,39,40,41,43,45,47,48,49,50,51,52
MADE IN THE USA
Original Equipment
8
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE MOTOR
SAE  C & D FLANGE & SHAFT
PARTS DRAWING
MADE IN THE USA
Original Equipment
9
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE MOTOR
SAE  C & D FLANGE & SHAFT
PARTS DRAWING
MADE IN THE USA
Original Equipment
10
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE MOTOR
SAE  C & D FLANGE & SHAFT
REF. NO. PART NO. REQ. NO DESCRIPTION
1 843101 1 Valve Housing
2 870492 4 Lock Washer
3 870736 4 Hex Bolt
4 873007 1 Plug
5 871904 1 O Ring
6 871908 2 O Ring
7 872869 2 Plug
8 872919 2 H.P. Relief Vlv. Cartridge (includes item 9)
9 872948 2 O Ring/Back-Up Ring Kit
10 842132 2 Plug
11 871910 2 O Ring
12 842131 2 Spring
13 842130 2 Retainer
14 842129 1 Shuttle Valve
15 872904 1 L.P. Relief Vlv. Cartridge (includes item 16)
16 872935 1 O Ring/Back-Up Ring Kit
17 876113 1 O Ring
18 876119 2 O Ring
19 876118 2 O Ring
22 871119 1 O Ring
23 870274 6 Hex Bolt
24 870492 6 Lock Washer
25 840146 3 Plug
26 871904 3 O Ring
27 843902 1 Cover (Code 62 Ports)
29 870097 1 Roll Pin
30 850142 1 Gasket
31 870648 1 Bearing
32 842904 1 Valve Plate 4.8 CIR
33 842912 1 Valve Plate 6.0 CIR
34 842211 1 Housing
35 871011 1 O Ring
36 872678 2 Plug
37 871912 2 O Ring
38 840756 2 Trunnion
39 870160 8 Hex Bolt
40 870480 8 Lock Washer
41 840031 2 Gasket
42 840029 2 Thrust Washer
MADE IN THE USA
Original Equipment
11
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE MOTOR
SAE  C & D FLANGE & SHAFT
REF. NO. PART NO. REQ. NO DESCRIPTION
43 870103 1 Retaining Ring
44 840023 1 Upper Spring Seat
45 840022 1 Spring
46 842742 1 Lower Spring Seat
47 841664 1 Cylinder Block 4.8 CIR
48 841665 1 Cylinder Block 6.0 CIR
49 841225 1 Return Plate 4.8 CIR
50 840898 1 Return Plate 6.0 CIR
51 830697 9 Piston Assembly 4.8 CIR
52 830698 9 Piston Assembly 6.0 CIR
53 870181 4 Hex Bolt
54 841163 4 Tab Lock Washer
55 850061 2 Crescent Clip
56 850060 2 Crescent Bearing
57 841248 4 Spacer
58 841226 1 Wear Plate
59 870045 1 Roll Pin
60 841185 1 Cam
61 870647 2 Trunnion Bearing
62 840897 1 Lever
63 870888 2 Cap Screw
64 840067 1 Pin
65 840059 1 Clevis Pin
66 870100 2 Retaining Ring
67 875261 1 Square Ring
68 841821 1 Flange SAE  C
69 841284 1 Flange SAE  D
70 870492 8 Lock Washer
71 870194 8 Hex Bolt
72 870101 1 Retaining Ring
73 1 See Item 31
74 870102 2 Retaining Ring
75 850143 1 Shaft SAE  C
76 850145 1 Shaft SAE  D
77 870642 1 Bearing
78 872807 2 Retaining Ring
79 871242 1 O Ring SAE  C
80 875243 1 Square Ring SAE  D
81 870107 1 Shaft Seal
MADE IN THE USA
Original Equipment
12
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 VARIABLE MOTOR
SAE  C & D FLANGE & SHAFT
REF. NO. PART NO. REQ. NO DESCRIPTION
82 841766 1 Seal Retainer (used with  C flange)
83 842398 1 Seal Retainer (used with  D flange)
84 870480 4 Lock Washer
85 870170 4 Hex Bolt
86 840165 1 0 Degree Cam Stop
840170 1 5 Degree Cam Stop
840172 1 7 Degree Cam Stop
840175 1 10 Degree Cam Stop
87 870162 2 Hex Bolt
SERVICE KITS
PART NO. FLANGE TYPE DESCRIPTION
894414 SAE  C &  D O Ring and Gasket Kit
5,9,11,16,17,18,19,25,29,35,37,41,42,56,79,80,81
894300 SAE  C Shaft Seal Kit 79,81,82
894192 SAE  D Shaft Seal Kit 80,81,83
894425 SAE  C &  D 4.8 Rotating Group Kit
33,43,44,45,46,47,49,51,53,54,55,56,57,58
894427 SAE  C &  D 6.0 Rotating Group Kit
32,43,44,45,46,47,48,50,52,53,54,55,56,57,58
MADE IN THE USA
Original Equipment
13
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 PUMPVAL
SAE  C & D FLANGE & SHAFT
PARTS DRAWING
MADE IN THE USA
Original Equipment
14
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 PUMPVAL
SAE  C & D FLANGE & SHAFT
PARTS DRAWING
MADE IN THE USA
Original Equipment
15
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 PUMPVAL
SAE  C & D FLANGE & SHAFT
REF. NO. PART NO. REQ. NO. DESCRIPTION
1 871155 1 O Ring
2 871248 1 O Ring
3 842517 1 Adapter Ring
4 872964 1 C/P Relief Valve Cartridge
5 872970 1 O Ring/Back-Up Ring Kit
6 872951 2 Socket Head Bolt
6A 842737 4 Washer
6B 873311 4 Seal
7 872675 1 Hex Plug
8 871906 1 O Ring
9 842906 1 R/V Body
10 872950 4 Socket Head Bolt
10A 871202 4 Lock Washer
11 842567 1 Shuttle
12 842565 2 Spring Retainer
13 842564 2 Spring
14 871912 2 O Ring
15 842566 2 Hex Plug
16 840925 2 Check Valve
17 840999 2 Check Spring
18 871912 2 O Ring
18 840924 2 Hex Plug
20 872936 2 O Ring/Back-Up Ring Kit
21 872919 2 H/P Relief Valve Cartridge
22 871904 2 O Ring
23 840146 2 Hex Plug
24 872935 1 O Ring/Back-Up Ring Kit
25 872904 1 L/P Relief Valve Cartridge
26 871113 1 O Ring
27 876117 5 O Ring
28 876119 2 O Ring
29 871139 1 O Ring
29A 842976 1 Pilot Sleeve
30 842519 1 Torque Tube
31 872932 6 Socket Head Bolt
32 871912 1 O Ring
33 872678 1 Hex Plug
34 871908 2 O Ring
35 841775 2 Hex Plug
36 871904 3 O Ring
37 840146 3 Hex Plug
MADE IN THE USA
Original Equipment
16
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 PUMPVAL
SAE  C & D FLANGE & SHAFT
REF. NO. PART NO. REQ. NO. DESCRIPTION
38 843149 1 Cover (Code 62 Ports)
39 870097 1 Roll Pin
40 850142 1 Gasket
41 870648 1 Bearing (includes item 78)
42 842904 1 Valve Plate-4.8 CIR
42A 842912 1 Valve Plate-6.0 CIR
43 842211 1 Housing
44 871011 1 O Ring
45 872678 2 Plug
46 871912 2 O Ring
47 840756 2 Trunnion
48 870160 8 Hex Bolt
49 870480 8 Lock Washer
50 840031 2 Gasket
51 840029 2 Thrust Washer
52 870103 1 Retaining Ring
53 840023 1 Upper Spring Seat
54 840022 1 Spring
55 840021 1 Lower Spring Seat
56 841664 1 Cylinder Block-4.8 CIR
56A 841665 1 Cylinder Block-6.0 CIR
57 841225 1 Return Plate-4.8 CIR
57A 840898 1 Return Plate-6.0 CIR
58 830697 9 Piston Assembly-4.8 CIR
58A 830698 9 Piston Assembly-6.0 CIR
59 870181 4 Hex Bolt
60 841163 4 Tab Lock Washer
61 850061 2 Crescent Clip
62 850060 2 Crescent Bearing
63 841248 4 Spacer
64 841226 1 Wear Plate
65 870045 1 Roll Pin
66 841185 1 Cam
67 870647 2 Trunnion Bearing
68 840897 1 Lever Assy. (includes item 70)
69 870888 2 Cap Screw
70 840067 1 Pin
71 840059 1 Clevis Pin
72 870100 2 Retaining Ring
73 875261 1 Square Ring
74 841761 1 Flange SAE  C
MADE IN THE USA
Original Equipment
17
GENERATION II 4.8 & 6.0
DYNAPOWER MODEL 4.8 & 6.0 PUMPVAL
SAE  C & D FLANGE & SHAFT
REF. NO. PART NO. REQ. NO. DESCRIPTION
74B 841228 1 Flange SAE  D
75 870492 8 Lock Washer
76 870194 8 Hex Bolt
77 870101 1 Retaining Ring
78 1 See Item 41
79 870102 2 Retaining Ring
80 842123 1 Shaft SAE  C
80B 842133 1 Shaft SAE  D
81 870642 1 Bearing
82 872807 2 Retaining Ring
83 871242 1 O Ring SAE  C
83B 875243 1 Square Ring SAE  D
84 870107 1 Shaft Seal
85 841766 1 Seal Retainer (used with items 74,80,82,83)
85B 842398 1 Seal Retainer (used with items 74B,80B,83B,86,87)
86 870480 4 Lock Washer
87 870170 4 Hex Bolt
SERVICE KITS
PART NO. FLANGE TYPE DESCRIPTION
894483 SAE  C &  D O Ring and Gasket Kit 1,2,5,8,14,18,20,22,24,
26,27,28,29,32,34,36,40,44,46,50,73,83,83B,84
894300 SAE  C Shaft Seal Kit 83,84,85
894192 SAE  D Shaft Seal Kit 83B, 84 85B
894425 SAE  C &  D 4.8 Rotating Group Kit 42,52,53,54,55,56,57,58, 59, 60,
61, 62, 63,64
894427 SAE  C &  D 6.0 Rotating Group Kit 42A, 52, 53, 54, 55, 56A, 57A, 58A,
59, 60, 61, 62, 63, 64
MADE IN THE USA
Original Equipment
18


Wyszukiwarka

Podobne podstrony:
Dynapower PH III 4 8 & 6 0cu Pumps Motors Variable motors Parts
Dynapower Gen II 9 0cu Pump Motor Var Mtr & Pump Valve Parts
Dynapower PH IV 12 0 0cu Pumps Motors & Variable Motors Parts
Dynapower PH IV 21 0 0cu Pumps Motors & Variable Motors Parts
Dynapower Gen II 12 0cu Pump Motor Var Mtr & Pump Valve Parts
Dynapower Gen II 21 0cu Pump Motor Var Mtr & Pump Valve Parts
Eaton Series 1 Model 33 64 Variable Pump Parts
Defining the General Motors 2 Mode Hybrid Transmission
General performance motors EN 12 08
General Motors Poland
Bosch Motorsport com HDP 5 Fuel Pump
Actuators and Sensors Stepper Motors Stepper Motor Operation and Theory
Lecture 8 Stepper motors
Mcgraw Hill Handbook Of Small Electric Motors 2001 (Toc)
Gen sprzedawcy Jak obudzic w sobie wrodzone umiejetnosci handlowe Wydanie II rozszerzone genspr
NMB HYBRID SERIES STEP MOTORS katalog
motorspeed

więcej podobnych podstron