KMGP 20 5D B2 Y 5x40 I V H 160 Oe tp20 ms 7


Voltage [V] Current [A] Resistance [Ohm] Field [Oe]

-102.043152E-6 -24.203349E-9 4.216076E+3 159.457000E+0
9.568691E-3 16.458296E-6 581.390149E+0 159.457000E+0
19.822121E-3 33.882628E-6 585.023109E+0 159.457000E+0
29.929876E-3 50.831411E-6 588.806713E+0 159.457000E+0
39.867878E-3 67.786903E-6 588.135410E+0 159.457000E+0
49.862385E-3 84.761828E-6 588.264620E+0 159.457000E+0
59.953928E-3 101.844795E-6 588.679354E+0 159.457000E+0
69.924116E-3 118.859418E-6 588.292601E+0 159.457000E+0
79.934835E-3 136.022572E-6 587.658607E+0 159.457000E+0
90.010405E-3 153.023124E-6 588.214397E+0 159.457000E+0
99.794626E-3 170.271043E-6 586.092763E+0 159.457000E+0
109.724283E-3 187.511934E-6 585.158932E+0 159.457000E+0
119.921207E-3 204.784519E-6 585.597036E+0 159.457000E+0
129.891396E-3 222.046510E-6 584.973821E+0 159.457000E+0
139.894009E-3 239.495770E-6 584.118912E+0 159.457000E+0
149.880409E-3 256.775500E-6 583.702141E+0 159.457000E+0
159.972191E-3 274.238962E-6 583.331374E+0 159.457000E+0
169.853449E-3 291.780016E-6 582.128452E+0 159.457000E+0
179.872274E-3 309.395342E-6 581.367106E+0 159.457000E+0
189.931393E-3 326.957728E-6 580.905041E+0 159.457000E+0
199.909687E-3 344.629545E-6 580.071239E+0 159.457000E+0
209.985256E-3 362.432125E-6 579.378155E+0 159.457000E+0
220.068932E-3 380.089768E-6 578.991990E+0 159.457000E+0
229.893446E-3 397.864118E-6 577.818998E+0 159.457000E+0
239.904165E-3 415.829214E-6 576.929559E+0 159.457000E+0
249.939203E-3 433.677691E-6 576.324788E+0 159.457000E+0
259.917498E-3 451.759348E-6 575.345035E+0 159.457000E+0
269.733906E-3 469.689141E-6 574.281758E+0 159.457000E+0
279.914618E-3 487.738987E-6 573.902486E+0 159.457000E+0
289.892912E-3 505.838310E-6 573.094022E+0 159.457000E+0
299.855232E-3 524.001254E-6 572.241440E+0 159.457000E+0
309.874058E-3 542.146561E-6 571.568797E+0 159.457000E+0
319.933176E-3 560.464861E-6 570.835387E+0 159.457000E+0
329.749823E-3 578.691484E-6 569.819725E+0 159.457000E+0
339.914083E-3 597.087550E-6 569.286838E+0 159.457000E+0
349.763155E-3 615.405967E-6 568.345408E+0 159.457000E+0
359.903336E-3 633.794931E-6 567.854551E+0 159.457000E+0
369.857311E-3 652.381801E-6 566.933827E+0 159.457000E+0
379.827499E-3 670.898124E-6 566.147804E+0 159.457000E+0
389.854431E-3 689.364795E-6 565.527039E+0 159.457000E+0
399.832726E-3 707.976520E-6 564.754217E+0 159.457000E+0
409.916401E-3 726.626895E-6 564.136015E+0 159.457000E+0
419.894695E-3 745.425874E-6 563.295037E+0 159.457000E+0
429.848909E-3 764.185796E-6 562.492671E+0 159.457000E+0
439.827204E-3 782.995252E-6 561.723973E+0 159.457000E+0
449.854136E-3 801.751798E-6 561.089026E+0 159.457000E+0
459.832430E-3 820.716668E-6 560.281578E+0 159.457000E+0
469.988823E-3 839.723973E-6 559.694421E+0 159.457000E+0
480.023861E-3 858.720683E-6 558.998834E+0 159.457000E+0
490.050793E-3 877.569022E-6 558.418518E+0 159.457000E+0
500.069380E-3 896.749436E-6 557.646718E+0 159.457000E+0
509.918451E-3 915.940444E-6 556.715729E+0 159.457000E+0
520.082951E-3 935.244490E-6 556.093039E+0 159.457000E+0
529.834509E-3 954.407267E-6 555.145091E+0 159.457000E+0
539.885759E-3 973.704271E-6 554.465843E+0 159.457000E+0
549.896479E-3 993.174384E-6 553.675656E+0 159.457000E+0
559.761524E-3 1.012981E-3 552.588408E+0 159.457000E+0
569.926023E-3 1.032709E-3 551.874800E+0 159.457000E+0
580.001593E-3 1.052258E-3 551.197157E+0 159.457000E+0
589.947462E-3 1.071591E-3 550.533967E+0 159.457000E+0
599.925756E-3 1.091176E-3 549.797278E+0 159.457000E+0
609.895945E-3 1.111407E-3 548.760068E+0 159.457000E+0
619.914770E-3 1.130884E-3 548.168455E+0 159.457000E+0
629.949808E-3 1.150756E-3 547.422614E+0 159.457000E+0
639.952421E-3 1.170914E-3 546.540853E+0 159.457000E+0
650.003672E-3 1.190320E-3 546.074619E+0 159.457000E+0
659.884930E-3 1.210514E-3 545.127779E+0 159.457000E+0
670.065641E-3 1.230638E-3 544.486386E+0 159.457000E+0
679.890156E-3 1.251048E-3 543.456566E+0 159.457000E+0
689.771414E-3 1.271313E-3 542.565988E+0 159.457000E+0
699.822664E-3 1.291687E-3 541.789460E+0 159.457000E+0
709.768534E-3 1.311954E-3 541.000988E+0 159.457000E+0
719.674110E-3 1.332077E-3 540.264756E+0 159.457000E+0
729.895115E-3 1.352308E-3 539.740397E+0 159.457000E+0
740.011215E-3 1.372932E-3 539.000590E+0 159.457000E+0
749.843836E-3 1.393629E-3 538.051166E+0 159.457000E+0
759.919167E-3 1.414577E-3 537.206024E+0 159.457000E+0
769.946098E-3 1.435381E-3 536.405338E+0 159.457000E+0
779.819250E-3 1.455934E-3 535.614416E+0 159.457000E+0
789.781570E-3 1.476847E-3 534.775533E+0 159.457000E+0
799.986362E-3 1.497902E-3 534.071362E+0 159.457000E+0
809.988976E-3 1.519029E-3 533.228067E+0 159.457000E+0
819.910765E-3 1.540157E-3 532.355471E+0 159.457000E+0
830.010414E-3 1.561893E-3 531.413057E+0 159.457000E+0
839.843035E-3 1.582878E-3 530.579899E+0 159.457000E+0
849.805355E-3 1.604255E-3 529.719490E+0 159.457000E+0
859.824181E-3 1.625419E-3 528.986285E+0 159.457000E+0
869.964361E-3 1.647084E-3 528.184680E+0 159.457000E+0
879.829407E-3 1.668749E-3 527.238976E+0 159.457000E+0
889.912844E-3 1.690773E-3 526.334993E+0 159.457000E+0
899.931669E-3 1.712832E-3 525.405572E+0 159.457000E+0
909.877777E-3 1.734821E-3 524.479480E+0 159.457000E+0
919.904709E-3 1.757060E-3 523.547605E+0 159.457000E+0
929.971933E-3 1.778940E-3 522.767462E+0 159.457000E+0
939.918041E-3 1.801001E-3 521.886523E+0 159.457000E+0
950.082541E-3 1.823275E-3 521.085706E+0 159.457000E+0
959.939480E-3 1.845227E-3 520.228271E+0 159.457000E+0
970.039129E-3 1.868471E-3 519.162015E+0 159.457000E+0
979.960918E-3 1.891355E-3 518.126244E+0 159.457000E+0
989.817858E-3 1.913882E-3 517.177981E+0 159.457000E+0
999.925613E-3 1.936121E-3 516.458248E+0 159.457000E+0
1.009936E+0 1.959006E-3 515.535193E+0 159.457000E+0
1.020004E+0 1.981927E-3 514.652534E+0 159.457000E+0
1.029885E+0 2.004847E-3 513.697479E+0 159.457000E+0
1.039936E+0 2.027194E-3 512.992747E+0 159.457000E+0
1.049931E+0 2.050438E-3 512.051859E+0 159.457000E+0
1.059844E+0 2.073322E-3 511.181591E+0 159.457000E+0
1.069790E+0 2.096423E-3 510.293081E+0 159.457000E+0
1.079882E+0 2.119451E-3 509.510299E+0 159.457000E+0
1.089941E+0 2.145886E-3 507.921227E+0 159.457000E+0
1.099960E+0 2.169274E-3 507.063578E+0 159.457000E+0
1.109914E+0 2.192409E-3 506.253194E+0 159.457000E+0
1.119771E+0 2.217268E-3 505.022932E+0 159.457000E+0
1.130049E+0 2.242052E-3 504.024224E+0 159.457000E+0
1.139898E+0 2.265871E-3 503.072682E+0 159.457000E+0
1.149957E+0 2.290979E-3 501.949906E+0 159.457000E+0
1.159871E+0 2.315873E-3 500.835200E+0 159.457000E+0
1.169995E+0 2.340766E-3 499.834039E+0 159.457000E+0
1.179827E+0 2.365947E-3 498.670227E+0 159.457000E+0
1.189887E+0 2.390912E-3 497.670673E+0 159.457000E+0
1.199905E+0 2.416415E-3 496.564260E+0 159.457000E+0
1.209867E+0 2.442169E-3 495.406895E+0 159.457000E+0
1.219838E+0 2.466094E-3 494.643531E+0 159.457000E+0
1.229897E+0 2.492387E-3 493.461436E+0 159.457000E+0
1.239892E+0 2.518141E-3 492.383644E+0 159.457000E+0
1.249837E+0 2.545977E-3 490.906878E+0 159.457000E+0
1.259937E+0 2.570296E-3 490.191436E+0 159.457000E+0
1.269867E+0 2.591926E-3 489.931807E+0 159.457000E+0
1.280007E+0 2.614703E-3 489.542066E+0 159.457000E+0
1.289994E+0 2.635113E-3 489.540214E+0 159.457000E+0
1.299899E+0 2.632028E-3 493.877435E+0 159.457000E+0
1.309983E+0 2.628655E-3 498.347092E+0 159.457000E+0
1.319969E+0 2.652330E-3 497.663947E+0 159.457000E+0
1.329923E+0 2.657639E-3 500.415345E+0 159.457000E+0
1.339845E+0 2.670228E-3 501.771647E+0 159.457000E+0
1.350131E+0 2.666713E-3 506.290257E+0 159.457000E+0
1.359931E+0 2.696557E-3 504.321342E+0 159.457000E+0
1.369869E+0 2.715962E-3 504.377126E+0 159.457000E+0
1.379912E+0 2.726796E-3 506.056314E+0 159.457000E+0
1.389899E+0 2.740462E-3 507.176752E+0 159.457000E+0
1.399796E+0 2.756638E-3 507.790932E+0 159.457000E+0
1.410009E+0 2.757858E-3 511.269579E+0 159.457000E+0
1.420084E+0 2.691858E-3 527.548113E+0 159.457000E+0
1.429885E+0 2.679986E-3 533.541901E+0 159.457000E+0
1.440073E+0 2.637731E-3 545.951678E+0 159.457000E+0
1.449833E+0 2.716931E-3 533.629072E+0 159.457000E+0
1.459933E+0 2.774932E-3 526.114810E+0 159.457000E+0
1.469919E+0 2.888387E-3 508.906628E+0 159.457000E+0
1.480027E+0 2.936453E-3 504.018837E+0 159.457000E+0
1.489739E+0 2.969095E-3 501.748488E+0 159.457000E+0
1.499846E+0 2.952486E-3 507.994388E+0 159.457000E+0
1.509841E+0 2.982330E-3 506.262159E+0 159.457000E+0
1.519787E+0 2.966511E-3 512.314608E+0 159.457000E+0
1.529838E+0 2.940148E-3 520.326876E+0 159.457000E+0
1.539938E+0 3.035059E-3 507.383214E+0 159.457000E+0
1.549754E+0 3.012030E-3 514.521536E+0 159.457000E+0
1.559911E+0 3.056760E-3 510.315144E+0 159.457000E+0
1.569824E+0 3.122330E-3 502.773442E+0 159.457000E+0
1.579843E+0 3.145179E-3 502.306390E+0 159.457000E+0
1.589967E+0 3.164692E-3 502.408236E+0 159.457000E+0
1.599889E+0 3.204005E-3 499.340356E+0 159.457000E+0
1.609819E+0 3.241452E-3 496.635068E+0 159.457000E+0
1.619797E+0 3.211716E-3 504.339978E+0 159.457000E+0
1.629905E+0 3.328401E-3 489.696148E+0 159.457000E+0
1.639810E+0 3.388016E-3 484.003087E+0 159.457000E+0
1.649813E+0 3.406130E-3 484.365815E+0 159.457000E+0
1.659807E+0 3.437337E-3 482.876037E+0 159.457000E+0
1.669867E+0 3.453011E-3 483.597246E+0 159.457000E+0
1.679797E+0 3.474498E-3 483.464616E+0 159.457000E+0
1.689791E+0 3.473170E-3 486.527115E+0 159.457000E+0
1.699810E+0 3.486084E-3 487.598758E+0 159.457000E+0
1.709845E+0 3.518546E-3 485.952235E+0 159.457000E+0
1.719937E+0 3.566861E-3 482.198924E+0 159.457000E+0
1.729875E+0 3.634727E-3 475.929740E+0 159.457000E+0
1.740055E+0 3.677375E-3 473.178562E+0 159.457000E+0
1.749920E+0 3.719523E-3 470.468982E+0 159.457000E+0
1.759891E+0 3.748721E-3 469.464299E+0 159.457000E+0
1.769796E+0 3.772682E-3 469.108179E+0 159.457000E+0
1.779912E+0 3.793449E-3 469.206735E+0 159.457000E+0
1.789817E+0 3.843632E-3 465.657878E+0 159.457000E+0
1.799942E+0 3.877743E-3 464.172423E+0 159.457000E+0
1.809944E+0 3.929575E-3 460.595344E+0 159.457000E+0
1.819963E+0 3.962898E-3 459.250504E+0 159.457000E+0
1.829917E+0 3.990087E-3 458.615781E+0 159.457000E+0
1.839871E+0 3.989907E-3 461.131230E+0 159.457000E+0
1.849817E+0 4.141170E-3 446.689514E+0 159.457000E+0
1.859852E+0 4.161508E-3 446.917837E+0 159.457000E+0
1.869936E+0 4.179981E-3 447.355069E+0 159.457000E+0
1.879882E+0 4.217572E-3 445.726024E+0 159.457000E+0
1.889925E+0 4.242322E-3 445.492903E+0 159.457000E+0
1.899854E+0 4.280380E-3 443.851815E+0 159.457000E+0
1.909728E+0 4.305094E-3 443.597134E+0 159.457000E+0
1.919771E+0 4.007950E-3 478.990690E+0 159.457000E+0
1.929749E+0 4.067960E-3 474.377609E+0 159.457000E+0
1.939792E+0 4.091526E-3 474.099877E+0 159.457000E+0
1.949787E+0 4.095006E-3 476.137705E+0 159.457000E+0
1.959943E+0 4.273422E-3 458.635548E+0 159.457000E+0
1.969808E+0 4.268758E-3 461.447593E+0 159.457000E+0
1.979786E+0 4.266498E-3 464.030765E+0 159.457000E+0
1.989797E+0 4.303695E-3 462.346252E+0 159.457000E+0
1.999808E+0 4.363992E-3 458.251921E+0 159.457000E+0




Wyszukiwarka

Podobne podstrony:
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 6
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 3
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 4 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 4
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 7 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 5
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 3 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 5 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 6 no header
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 1 no header
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 1
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 2
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 2 no header
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 0
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 0

więcej podobnych podstron