Occultations of PPM stars by Uranus 1950 2050


Occultations of PPM stars by Uranus 1950-2050Occultations of PPM stars by Uranus
1950-2050 (< 30")
Geocentric predictions by Doug Mink (CfA) 21 April 1995
Closest
Approach Radius Vel
Star RA(1950) Dec(1950) V UT Date UT Time SpT Julian Date (") (") (km/s) Sun Trn Immersion (UT JD) Emersion (UT JD)

96092 6:27:47.438 23:37:18.75 11.20 1951-01-24 16:18:30 K2 2433671.179516 1.47 2.00 n 20.0 152 -89 16:03:48 2433671.169302 16:33:09 2433671.189683
96801 6:54:19.441 23:11:26.73 10.10 1951-08-21 16:23:29 G0 2433880.182975 5.16 1.84 s 27.4 45 111
97057 7:04:27.555 23:02:51.34 10.50 1953-04-22 11:14:55 G0 2434489.968693 2.83 1.90 n 15.3 73 -87
97612 7:28:22.261 22:23:39.93 9.40 1954-01-26 22:10:38 G5 2434769.424052 6.96 2.03 n 22.1 164 -14
98613 8:17:49.195 20:13:57.60 11.50 1955-10-19 2:44:27 K0 2435399.614202 17.20 1.93 s 10.3 83 -57
98415 8:07:02.771 20:51:10.43 10.90 1956-02-07 10:15:31 G0 2435510.927438 23.65 2.04 n 21.8 162 169

126441 9:22:49.323 16:04:36.06 11.50 1960-06-17 15:19:15 K0 2437103.138370 11.56 1.90 s 25.1 52 -5
127010 9:57:27.414 13:14:18.15 10.90 1962-06-12 7:47:24 K0 2437827.824583 15.65 1.93 s 18.8 66 -133
127015 9:57:42.460 13:13:42.04 11.00 1962-06-14 2:44:57 G5 2437829.614544 29.26 1.92 n 19.5 65 154
157305 10:50:20.253 8:13:37.50 10.30 1965-06-14 15:41:37 F8 2438926.153902 18.17 1.95 n 13.2 78 -25
157901 11:26:15.426 4:30:03.52 10.20 1967-04-26 17:10:50 K5 2439607.215854 10.80 2.05 s 14.1 135 -60
158438 11:59:47.550 0:50:31.50 8.90 1969-05-31 1:29:34 K2 2440372.562199 20.26 2.01 n 3.4 110 91

195702 12:36:52.317 -3:14:38.35 9.50 1971-07-25 5:41:36 __ 2441157.737226 29.45 1.93 n 18.1 68 -162
196149 13:02:50.326 -5:57:21.25 8.30 1972-03-18 5:32:15 K0 2441394.730733 20.99 2.07 s 21.0 161 63
196009 12:55:22.181 -5:14:41.97 9.80 1972-08-06 11:36:25 __ 2441535.983620 0.69 1.91 n 21.6 61 -65 11:17:57 2441535.970801 11:54:57 2441535.996495
196401 13:17:21.626 -7:28:36.43 9.70 1973-04-11 14:55:10 __ 2441784.121639 26.36 2.07 s 22.6 179 -136
227761 13:41:48.096 -9:54:12.04 9.00 1974-02-24 17:40:59 G0 2442103.236798 23.03 2.03 n 11.3 128 -146
227912 13:47:52.338 -10:32:11.93 9.10 1975-05-23 10:32:49 K0 2442555.939453 12.89 2.05 s 17.9 147 -169
228615 14:16:23.942 -13:08:30.16 4.50 1976-01-08 2:51:52 A2 2442785.619357 8.40 1.92 n 17.2 70 -65
228437 14:09:25.353 -12:31:17.17 10.00 1976-05-02 6:14:27 __ 2442900.760036 2.36 2.06 n 22.3 173 101
229064 14:35:26.890 -14:44:20.33 8.60 1977-03-10 21:10:22 K5 2443213.382199 2.07 2.01 n 11.4 129 -93

230208 15:21:59.287 -18:12:07.48 8.90 1980-05-21 15:33:52 Ma 2444381.148515 10.90 2.03 n 22.2 173 -118
230133 15:19:23.113 -18:04:34.77 8.90 1980-09-20 1:21:52 G0 2444502.556856 29.83 1.87 n 24.2 55 149
230640 15:40:12.043 -19:20:39.43 9.60 1981-05-28 10:23:26 G5 2444752.932939 23.70 2.02 s 22.1 171 166
230476 15:33:50.084 -19:00:46.34 9.40 1981-08-21 15:47:28 G5 2444838.157960 29.22 1.91 s 8.5 88 -27
230525 15:36:01.752 -19:08:21.64 5.30 1981-09-12 20:03:34 G5 2444860.335813 6.76 1.88 s 19.0 67 58
230578 15:37:52.493 -19:14:34.51 9.40 1981-09-24 21:31:10 K0 2444872.396639 8.22 1.86 n 24.2 55 91
230623 15:39:26.467 -19:19:55.98 8.70 1981-10-03 12:42:38 G5 2444881.029611 10.14 1.85 n 27.5 47 -33
264968 15:57:03.587 -20:16:29.80 9.40 1982-06-13 6:24:53 K0 2445133.767284 16.89 2.01 n 20.7 160 118
264983 15:57:39.751 -20:18:38.64 9.50 1982-06-09 12:13:02 F2 2445130.009048 8.98 2.01 s 21.3 164 -159
265604 16:27:33.000 -21:38:04.07 9.40 1983-03-03 20:34:56 __ 2445397.357598 3.73 1.91 s 5.4 94 -138
265604 16:27:33.000 -21:38:04.07 9.40 1983-03-25 2:38:58 __ 2445418.610393 1.60 1.95 n 5.2 115 -26 1:51:02 2445418.577109 3:26:38 2445418.643493
265936 16:43:27.595 -22:13:38.78 9.90 1984-02-05 15:17:42 F5 2445736.137291 9.27 1.86 s 20.7 63 113
265936 16:43:27.595 -22:13:38.78 9.90 1984-04-30 6:05:22 F5 2445820.753728 29.45 1.99 n 17.8 147 58
265833 16:39:58.234 -22:07:59.30 9.20 1984-05-22 5:32:42 A2 2445842.731040 9.24 2.00 s 22.0 169 73
265735 16:34:39.350 -21:57:33.35 8.80 1984-06-21 22:56:59 G5 2445873.456235 6.96 2.00 n 20.7 160 5
266169 16:53:40.530 -22:35:47.74 9.60 1985-06-25 22:01:38 G5 2446242.417804 3.92 1.99 n 20.9 161 -10
267338 17:45:46.478 -23:36:42.10 9.40 1988-08-12 3:18:40 G5 2447385.637968 17.45 1.93 n 11.0 128 103
267338 17:45:46.478 -23:36:42.10 9.40 1988-09-29 2:28:48 G5 2447433.603336 12.55 1.86 n 11.8 81 138
268328 18:19:44.434 -23:36:38.33 9.60 1989-03-15 15:00:45 K0 2447601.125515 29.16 1.85 s 12.4 80 123
268333 18:19:59.788 -23:36:31.62 9.30 1989-03-18 13:59:38 M0 2447604.083081 25.94 1.86 s 10.9 83 110
268000 18:07:51.251 -23:42:15.46 9.80 1989-07-20 5:06:39 F8 2447727.712955 11.20 1.96 s 19.7 155 102
267964 18:06:43.272 -23:41:27.51 9.40 1989-10-22 14:44:19 B 2447822.114109 29.50 1.82 n 20.8 63 -20

269185 18:57:02.823 -23:08:00.25 9.00 1991-03-31 4:23:21 F8 2448346.682878 29.02 1.85 n 9.1 86 -31
269697 19:19:26.363 -22:40:29.27 9.60 1993-08-17 11:02:23 F0 2449216.959986 15.85 1.92 s 17.1 144 -159
269632 19:16:45.145 -22:44:07.14 9.30 1993-10-06 13:40:27 K2 2449267.069753 22.81 1.85 n 4.6 95 -70
270412 19:51:11.141 -21:29:12.13 9.30 1994-04-28 8:27:23 G0 2449470.852348 9.32 1.86 n 1.2 101 45
237362 20:20:53.539 -20:04:06.83 8.80 1996-03-16 15:15:02 G0 2450159.135444 0.24 1.77 n 25.1 53 97 14:58:02 2450159.123638 15:32:01 2450159.147239
237450 20:24:13.578 -19:53:44.14 9.60 1996-04-10 11:44:08 M0 2450183.988983 1.27 1.81 s 14.0 77 68 11:22:20 2450183.973846 12:06:08 2450184.004258
237740 20:36:38.301 -19:11:15.89 9.60 1997-03-14 15:54:23 G0 2450522.162762 15.17 1.76 s 27.4 47 101
237654 20:33:21.301 -19:26:41.37 9.40 1997-08-04 11:18:14 A0 2450664.970994 19.40 1.92 n 22.6 174 174
237981 20:47:10.890 -18:37:04.08 9.50 1998-08-27 1:13:49 __ 2451052.551260 0.31 1.90 n 20.2 156 41 0:52:57 2451052.536769 1:34:43 2451052.565779
237908 20:44:01.327 -18:48:58.51 9.60 1998-09-23 3:12:46 G5 2451079.633868 8.07 1.87 s 11.8 129 98
238269 20:59:39.502 -17:47:58.77 9.20 1999-10-09 15:26:27 A5 2451461.143366 23.17 1.85 s 6.6 117 -66

239351 21:44:42.482 -14:21:04.52 9.50 2001-07-05 8:41:39 __ 2452095.862262 29.96 1.88 n 15.6 139 87
239186 21:38:00.897 -14:55:35.83 9.40 2001-08-21 23:57:25 G5 2452143.498208 21.19 1.90 n 22.7 174 5
239128 21:35:29.695 -15:08:08.88 7.50 2001-09-07 23:18:10 G5 2452160.470944 7.32 1.89 n 20.4 157 12
239755 22:01:51.186 -12:52:22.58 9.40 2002-06-17 10:03:13 G0 2452442.918906 16.14 1.85 s 6.8 117 85
240070 22:15:06.231 -11:37:50.26 9.70 2003-04-29 20:35:19 K2 2452759.357860 3.60 1.77 n 18.5 67 -168
240020 22:13:14.611 -11:51:54.18 9.80 2003-08-01 6:09:41 __ 2452852.756726 7.48 1.89 s 20.6 157 68
206597 22:35:43.959 -9:43:48.62 9.60 2005-09-30 8:34:39 __ 2453643.857401 18.69 1.88 s 19.1 150 158
206552 22:33:31.778 -9:53:56.34 9.70 2005-12-11 6:11:16 __ 2453715.757826 8.17 1.78 s 13.1 78 -166
207081 23:00:09.035 -7:12:05.92 9.40 2006-05-15 1:18:02 __ 2453870.554186 26.37 1.77 n 17.0 70 -94
206970 22:54:37.544 -7:49:48.93 9.20 2006-09-05 15:53:12 K0 2453984.161941 17.21 1.89 n 23.0 179 -121
206925 22:52:28.926 -8:03:12.66 9.70 2006-09-20 7:02:38 __ 2453998.793501 2.92 1.89 s 22.0 165 121
207473 23:19:22.367 -5:13:56.85 9.50 2008-10-16 9:22:16 __ 2454755.890457 30.00 1.87 n 18.0 146 175

143783 0:39:27.076 3:30:31.82 9.50 2013-05-23 2:24:30 F5 2456435.600353 1.74 1.74 n 25.3 51 -94 2:23:27 2456435.599624 2:25:23 2456435.600957
143843 0:42:24.839 3:47:08.97 11.10 2013-08-18 14:57:12 G0 2456523.123057 26.20 1.86 n 14.1 134 180
144420 1:13:03.426 7:01:44.79 9.60 2015-08-08 7:38:49 F8 2457242.818619 8.34 1.85 n 6.2 115 52
117612 1:40:56.261 9:51:38.33 10.70 2017-06-24 20:39:10 G5 2457929.360528 4.33 1.77 n 18.7 66 -163
117699 1:46:17.533 10:25:41.54 9.90 2019-02-18 6:42:03 F8 2458532.779204 10.54 1.77 s 21.3 60 -139

119152 3:28:52.052 18:37:51.58 8.10 2024-11-09 10:37:00 A0 2460623.942358 24.01 1.94 s 23.1 172 155
93051 3:51:48.670 19:57:23.87 10.20 2025-08-09 7:13:48 K2 2460896.801247 12.25 1.83 s 13.6 76 7
93051 3:51:48.670 19:57:23.87 10.20 2025-10-04 0:50:38 K2 2460952.535162 7.76 1.91 s 12.8 130 -33
93759 4:43:46.126 22:15:14.03 10.30 2028-10-31 4:58:33 F8 2462075.707330 27.12 1.95 n 18.0 145 43
93603 4:31:32.012 21:51:49.65 11.60 2029-01-14 17:26:31 K0 2462151.226747 19.12 1.94 n 15.0 136 -53
93603 4:31:32.012 21:51:49.65 11.60 2029-03-20 14:36:34 K0 2462216.108728 20.73 1.84 s 16.3 70 -32
93938 4:56:13.201 22:40:05.28 10.10 2029-12-10 4:54:12 K0 2462480.704311 29.15 1.98 n 23.4 178 78

94152 5:08:09.898 23:00:13.13 8.70 2031-01-26 9:38:52 F5 2462892.901996 7.41 1.95 n 14.0 133 -168
94152 5:08:09.898 23:00:13.13 8.70 2031-03-27 2:27:50 F5 2462952.602663 8.07 1.86 s 15.1 73 143
94931 5:46:18.615 23:36:33.82 10.10 2033-04-05 23:49:36 G0 2463693.492780 25.79 1.87 s 15.8 72 104
95754 6:15:51.572 23:37:27.90 7.80 2033-08-16 15:46:23 G5 2463826.157206 16.81 1.84 n 25.8 49 107
96314 6:36:18.771 23:29:44.41 9.20 2034-12-06 12:20:57 A2 2464303.014547 29.39 2.00 s 20.6 155 160
96092 6:27:47.385 23:37:18.10 11.20 2035-01-22 19:05:53 K2 2464350.295754 7.45 2.00 n 20.6 155 -50
96801 6:54:19.440 23:11:21.25 10.10 2035-08-24 0:33:50 G0 2464563.523500 4.53 1.85 s 26.7 47 -124
97057 7:04:27.577 23:02:48.71 10.50 2037-04-25 20:24:48 G0 2465174.350555 11.54 1.89 n 16.6 70 53
97612 7:28:22.274 22:23:38.61 9.40 2038-01-25 10:38:43 G5 2465448.943559 12.29 2.03 n 22.4 166 171
98613 8:17:49.121 20:13:56.63 11.50 2039-10-24 15:15:02 K0 2466086.135438 23.04 1.94 s 7.7 88 136

98415 8:07:02.530 20:51:07.69 10.90 2040-02-05 22:18:01 G0 2466190.429182 26.97 2.04 n 22.1 164 -13
125562 8:37:09.977 19:10:37.13 10.10 2040-11-24 21:38:03 G5 2466483.401421 16.25 1.99 s 6.1 115 -102
126202 9:09:11.350 17:02:42.02 9.60 2042-09-24 12:04:01 F2 2467152.002789 29.25 1.88 s 27.5 46 46
126441 9:22:49.315 16:04:34.93 11.50 2044-06-20 1:32:40 K0 2467786.564349 0.26 1.89 n 25.8 50 150 1:16:16 2467786.552969 1:49:05 2467786.575747




Wyszukiwarka

Podobne podstrony:
Occultations of PPM stars by Mars 1950 2050
Occultations of PPM stars by Venus 1950 2050
Occultations of PPM stars by Neptun 1950 2050
Occultations of PPM stars by Saturn 1950 2050
Occultations of PPM stars by Jupiter 1950 2050
Assessment of cytotoxicity exerted by leaf extracts
SOME DEEPER ASPECTS OF MASONIC SYMBOLISM by A E Waite
10 Rules of Anal Sex by Jack Morin
Legacy Of Brutality Tab by Misfits
Induction of two cytochrome P450 genes, Cyp6a2 and Cyp6a8 of Drosophila melanogaster by caffeine
Madonna On This Night Of A Thousans Stars
Practical Analysis Techniques of Polymer Fillers by Fourier Transform Infrared Spectroscopy (FTIR)
Calculation of Dust Lifting by a Transient Shock Wave
The Lessons of Asgard ed by Stephen A McNallen (1985)
FIRST and the Formation of Massive Stars
[42]Oxidative breakage of cellular DNA by plant polyphenols A putative mechanism for anticancer pro
Stone of the Philosophers by Edward Kelly

więcej podobnych podstron