GALINA3


'**************************************************************************
'ScopeView Version: 1.09
'Copyright 1994-1999, AGA Associates.
'File Created: 08:44:33am Apr 22, 2010
'**************************************************************************
'*** Scope Settings:
Horz: 00:00:30/div
Vert: 0.30 V/div
Vert Offset: 0
Trig: Off
Trig Mode:
Auto Scale: 0
'*** Meter Setting at test start 08:44:34am
4 V
************************************************************************
Mode: 1 1 .3 0 0 0 0 0 1 4 V DC 1 0
'*** Run Scope pressed at 08:44:35am
4 V
************************************************************************
Mode: 1 1 .3 0 0 0 0 0 1 4 V DC 1 0
0.000 V DC 08:44:36am 240
0.054 V DC 08:44:37am 234.6
0.328 V DC 08:44:38am 207.2
0.617 V DC 08:44:39am 178.3
0.853 V DC 08:44:40am 154.7
1.064 V DC 08:44:41am 133.6
1.219 V DC 08:44:42am 118.1
1.334 V DC 08:44:43am 106.6
1.449 V DC 08:44:44am 95.1
1.525 V DC 08:44:45am 87.5
1.603 V DC 08:44:46am 79.7
1.659 V DC 08:44:47am 74.1
1.706 V DC 08:44:48am 69.4
1.740 V DC 08:44:49am 66
1.772 V DC 08:44:50am 62.8
1.801 V DC 08:44:51am 59.9
1.820 V DC 08:44:52am 58
1.837 V DC 08:44:53am 56.3
1.852 V DC 08:44:54am 54.8
1.864 V DC 08:44:55am 53.6
1.873 V DC 08:44:56am 52.7
1.882 V DC 08:44:57am 51.8
1.889 V DC 08:44:58am 51.1
1.893 V DC 08:44:59am 50.7
1.898 V DC 08:45:00am 50.2
1.902 V DC 08:45:01am 49.8
1.905 V DC 08:45:02am 49.5
1.908 V DC 08:45:03am 49.2
1.910 V DC 08:45:04am 49
1.911 V DC 08:45:05am 48.9
1.913 V DC 08:45:06am 48.7
1.914 V DC 08:45:07am 48.6
1.915 V DC 08:45:08am 48.5
1.916 V DC 08:45:09am 48.4
1.917 V DC 08:45:10am 48.3
1.917 V DC 08:45:11am 48.3
1.918 V DC 08:45:12am 48.2
1.918 V DC 08:45:13am 48.2
1.919 V DC 08:45:14am 48.1
1.919 V DC 08:45:15am 48.1
1.919 V DC 08:45:16am 48.1
1.920 V DC 08:45:17am 48
1.899 V DC 08:45:18am 50.1
1.595 V DC 08:45:19am 80.5
1.303 V DC 08:45:20am 109.7
1.066 V DC 08:45:21am 133.4
0.890 V DC 08:45:22am 151
0.729 V DC 08:45:23am 167.1
0.587 V DC 08:45:24am 181.3
0.482 V DC 08:45:25am 191.8
0.396 V DC 08:45:26am 200.4
0.326 V DC 08:45:27am 207.4
0.274 V DC 08:45:28am 212.6
0.221 V DC 08:45:29am 217.9
0.183 V DC 08:45:30am 221.7
0.151 V DC 08:45:31am 224.9
0.125 V DC 08:45:32am 227.5
0.105 V DC 08:45:33am 229.5
0.088 V DC 08:45:34am 231.2
0.073 V DC 08:45:35am 232.7
0.061 V DC 08:45:36am 233.9
0.050 V DC 08:45:37am 235
0.041 V DC 08:45:38am 235.9
0.035 V DC 08:45:39am 236.5
0.029 V DC 08:45:40am 237.1
0.025 V DC 08:45:41am 237.5
0.020 V DC 08:45:42am 238
0.017 V DC 08:45:43am 238.3
0.015 V DC 08:45:44am 238.5
0.013 V DC 08:45:45am 238.7
0.011 V DC 08:45:46am 238.9
0.009 V DC 08:45:47am 239.1
0.008 V DC 08:45:48am 239.2
0.007 V DC 08:45:49am 239.3
0.006 V DC 08:45:50am 239.4
0.005 V DC 08:45:51am 239.5
0.004 V DC 08:45:52am 239.6
0.004 V DC 08:45:53am 239.6
0.003 V DC 08:45:54am 239.7
0.003 V DC 08:45:55am 239.7
0.003 V DC 08:45:56am 239.7
0.002 V DC 08:45:57am 239.8
0.002 V DC 08:45:58am 239.8
0.002 V DC 08:45:59am 239.8
0.002 V DC 08:46:00am 239.8
0.001 V DC 08:46:01am 239.9
0.001 V DC 08:46:02am 239.9
0.001 V DC 08:46:03am 239.9
0.001 V DC 08:46:04am 239.9
'*** Stop Scope pressed at 08:46:04am
4 V
************************************************************************
Mode: 1 1 .3 0 0 0 0 0 1 4 V DC 1 0
'End of File


Wyszukiwarka

Podobne podstrony:
GALINA1
The Vygotskian Developmental Cognitive Curriculum for Early Years Key to Learning by Galina Doyla[1]
GALINA2

więcej podobnych podstron