KMGP 20 5D B2 Y 5x40 TMR Vb 60 mV 2


Field [Oe] Voltage [V] Current [A] Resistance [Ohm] TMR [%]

-168.212000E+0 60.045000E-3 151.672000E-6 395.915000E+0 0.000000E+0
-162.183000E+0 60.046100E-3 151.634000E-6 395.998000E+0 20.964096E-3
-155.766000E+0 60.042200E-3 151.567000E-6 396.137000E+0 56.072642E-3
-149.368000E+0 60.040400E-3 151.519000E-6 396.263000E+0 87.897655E-3
-142.861000E+0 60.046800E-3 151.480000E-6 396.364000E+0 113.408181E-3
-136.367000E+0 60.042300E-3 151.441000E-6 396.514000E+0 151.295101E-3
-129.761000E+0 60.044100E-3 151.395000E-6 396.622000E+0 178.573684E-3
-123.221000E+0 60.049700E-3 151.357000E-6 396.750000E+0 210.903856E-3
-116.573000E+0 60.048700E-3 151.283000E-6 396.925000E+0 255.105262E-3
-109.978000E+0 60.050800E-3 151.234000E-6 397.092000E+0 297.286034E-3
-103.245000E+0 60.046900E-3 151.145000E-6 397.252000E+0 337.698748E-3
-96.604000E+0 60.048000E-3 151.109000E-6 397.413000E+0 378.364043E-3
-89.881000E+0 60.043000E-3 151.030000E-6 397.568000E+0 417.513860E-3
-83.293000E+0 60.047100E-3 150.959000E-6 397.762000E+0 466.514277E-3
-76.583000E+0 60.050700E-3 150.902000E-6 397.948000E+0 513.494058E-3
-69.941000E+0 60.048600E-3 150.789000E-6 398.230000E+0 584.721468E-3
-63.211000E+0 60.046500E-3 150.685000E-6 398.508000E+0 654.938560E-3
-56.580000E+0 60.048200E-3 150.600000E-6 398.723000E+0 709.243146E-3
-49.859000E+0 60.049900E-3 150.476000E-6 399.072000E+0 797.393380E-3
-43.163000E+0 60.045200E-3 150.318000E-6 399.452000E+0 893.373578E-3
-36.319000E+0 60.046100E-3 150.125000E-6 399.949000E+0 1.018906E+0
-29.648000E+0 60.043600E-3 149.921000E-6 400.472000E+0 1.151005E+0
-22.815000E+0 60.046100E-3 149.378000E-6 401.956000E+0 1.525833E+0
-16.069000E+0 60.045900E-3 149.070000E-6 402.829000E+0 1.746334E+0
-9.314000E+0 60.046700E-3 148.619000E-6 404.049000E+0 2.054481E+0
-2.509000E+0 60.041500E-3 147.927000E-6 405.901000E+0 2.522259E+0
4.268000E+0 60.048100E-3 146.685000E-6 409.392000E+0 3.404013E+0
11.024000E+0 60.046600E-3 144.712000E-6 414.883000E+0 4.790927E+0
17.735000E+0 60.047300E-3 143.418000E-6 418.705000E+0 5.756286E+0
24.473000E+0 60.044800E-3 142.659000E-6 420.860000E+0 6.300595E+0
31.207000E+0 60.048300E-3 142.209000E-6 422.250000E+0 6.651680E+0
38.015000E+0 60.043300E-3 141.850000E-6 423.285000E+0 6.913100E+0
44.790000E+0 60.043700E-3 141.582000E-6 424.069000E+0 7.111122E+0
51.509000E+0 60.040800E-3 141.365000E-6 424.725000E+0 7.276814E+0
58.356000E+0 60.044500E-3 141.197000E-6 425.294000E+0 7.420532E+0
65.095000E+0 60.039300E-3 141.006000E-6 425.782000E+0 7.543791E+0
71.920000E+0 60.040800E-3 140.870000E-6 426.200000E+0 7.649369E+0
78.742000E+0 60.043700E-3 140.753000E-6 426.572000E+0 7.743329E+0
85.555000E+0 60.041300E-3 140.636000E-6 426.910000E+0 7.828701E+0
92.349000E+0 60.039900E-3 140.510000E-6 427.291000E+0 7.924933E+0
99.058000E+0 60.039000E-3 140.390000E-6 427.660000E+0 8.018135E+0
105.877000E+0 60.047800E-3 140.310000E-6 427.949000E+0 8.091131E+0
112.626000E+0 60.047100E-3 140.237000E-6 428.195000E+0 8.153265E+0
119.448000E+0 60.045700E-3 140.150000E-6 428.431000E+0 8.212874E+0
126.229000E+0 60.042500E-3 140.073000E-6 428.704000E+0 8.281828E+0
133.042000E+0 60.047300E-3 139.868000E-6 429.306000E+0 8.433881E+0
139.820000E+0 60.047300E-3 139.798000E-6 429.543000E+0 8.493742E+0
146.668000E+0 60.046600E-3 139.723000E-6 429.733000E+0 8.541732E+0
153.484000E+0 60.040500E-3 139.635000E-6 429.984000E+0 8.605130E+0
160.346000E+0 60.038600E-3 139.574000E-6 430.159000E+0 8.649331E+0
167.158000E+0 60.040600E-3 139.528000E-6 430.339000E+0 8.694796E+0
160.870000E+0 60.044100E-3 139.581000E-6 430.180000E+0 8.654635E+0
154.599000E+0 60.041400E-3 139.599000E-6 430.081000E+0 8.629630E+0
148.164000E+0 60.043000E-3 139.688000E-6 429.824000E+0 8.564717E+0
141.678000E+0 60.041400E-3 139.735000E-6 429.680000E+0 8.528346E+0
135.197000E+0 60.041400E-3 139.809000E-6 429.472000E+0 8.475809E+0
128.634000E+0 60.041900E-3 139.844000E-6 429.348000E+0 8.444489E+0
122.046000E+0 60.041200E-3 139.907000E-6 429.158000E+0 8.396499E+0
115.471000E+0 60.040800E-3 139.957000E-6 428.996000E+0 8.355581E+0
108.984000E+0 60.037500E-3 140.046000E-6 428.764000E+0 8.296983E+0
102.280000E+0 60.042800E-3 140.126000E-6 428.493000E+0 8.228534E+0
95.749000E+0 60.041400E-3 140.215000E-6 428.207000E+0 8.156296E+0
89.037000E+0 60.039400E-3 140.301000E-6 427.935000E+0 8.087595E+0
82.418000E+0 60.036200E-3 140.392000E-6 427.635000E+0 8.011821E+0
75.769000E+0 60.041500E-3 140.530000E-6 427.260000E+0 7.917103E+0
68.990000E+0 60.042900E-3 140.650000E-6 426.905000E+0 7.827438E+0
62.249000E+0 60.052800E-3 140.815000E-6 426.448000E+0 7.712009E+0
55.582000E+0 60.043100E-3 140.965000E-6 425.961000E+0 7.589003E+0
48.884000E+0 60.047400E-3 141.172000E-6 425.349000E+0 7.434424E+0
42.182000E+0 60.045700E-3 141.392000E-6 424.656000E+0 7.259386E+0
35.504000E+0 60.043700E-3 141.672000E-6 423.836000E+0 7.052271E+0
28.813000E+0 60.044400E-3 142.035000E-6 422.706000E+0 6.766857E+0
22.135000E+0 60.039600E-3 142.551000E-6 421.172000E+0 6.379400E+0
15.378000E+0 60.041000E-3 143.422000E-6 418.656000E+0 5.743910E+0
8.762000E+0 60.038500E-3 144.992000E-6 413.990000E+0 4.565374E+0
1.946000E+0 60.036800E-3 146.847000E-6 408.861000E+0 3.269894E+0
-4.794000E+0 60.038600E-3 147.864000E-6 406.043000E+0 2.558125E+0
-11.519000E+0 60.041200E-3 148.435000E-6 404.506000E+0 2.169910E+0
-18.349000E+0 60.040000E-3 148.779000E-6 403.511000E+0 1.918594E+0
-25.074000E+0 60.037400E-3 149.076000E-6 402.758000E+0 1.728401E+0
-31.820000E+0 60.044300E-3 149.311000E-6 402.148000E+0 1.574328E+0
-38.650000E+0 60.039100E-3 149.468000E-6 401.672000E+0 1.454100E+0
-45.405000E+0 60.036400E-3 149.614000E-6 401.278000E+0 1.354584E+0
-52.139000E+0 60.033700E-3 149.758000E-6 400.868000E+0 1.251026E+0
-58.952000E+0 60.039000E-3 149.891000E-6 400.550000E+0 1.170706E+0
-65.630000E+0 60.041000E-3 150.011000E-6 400.257000E+0 1.096700E+0
-72.459000E+0 60.038300E-3 150.099000E-6 399.996000E+0 1.030777E+0
-79.130000E+0 60.039500E-3 150.183000E-6 399.779000E+0 975.967064E-3
-85.913000E+0 60.040700E-3 150.266000E-6 399.564000E+0 921.662478E-3
-92.649000E+0 60.041600E-3 150.350000E-6 399.356000E+0 869.125949E-3
-99.463000E+0 60.045900E-3 150.417000E-6 399.181000E+0 824.924542E-3
-106.346000E+0 60.044700E-3 150.492000E-6 399.026000E+0 785.774724E-3
-113.044000E+0 60.046900E-3 150.540000E-6 398.870000E+0 746.372327E-3
-119.914000E+0 60.046300E-3 150.607000E-6 398.709000E+0 705.707033E-3
-126.599000E+0 60.043700E-3 150.648000E-6 398.572000E+0 671.103646E-3
-133.443000E+0 60.045100E-3 150.700000E-6 398.418000E+0 632.206408E-3
-140.092000E+0 60.044800E-3 150.746000E-6 398.335000E+0 611.242312E-3
-146.936000E+0 60.039000E-3 150.776000E-6 398.214000E+0 580.680197E-3
-153.597000E+0 60.037000E-3 150.824000E-6 398.097000E+0 551.128399E-3
-160.409000E+0 60.035700E-3 150.849000E-6 397.981000E+0 521.829181E-3
-167.029000E+0 60.037900E-3 150.886000E-6 397.891000E+0 499.097028E-3




Wyszukiwarka

Podobne podstrony:
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 1 no header
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 1
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 2 no header
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 0
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 0
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 6
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 3
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 4 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 4
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 7 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 5
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 3 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 7
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 5 no header
KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 6 no header

więcej podobnych podstron