WentyleVentiaK KM RECU 400 1600VE


"Czy obliczeniowo aktywny" "1"
"Czy podlega edycji" "1"
"Czy punkt przecięcia osi" "1"
"Ile punktów połączenia" "2"
"Symbole punktów połączenia" ""
"Kolor lakieru RAL" "9999"
" "
" Typ" " Silnik" " Przepływ" "d1 mm" "A mm" "B mm" "C mm" "C1 mm" "Ax mm" "Ay mm" "Bx mm" "By mm" "Cx mm" "Cy mm" "Dx mm" "Dy mm" "Nr.wyk"
">" "RECU-400V" "AC" "A-B" "160" "900" "390" "780" "840" "555" "240" "145" "150" "345" "240" "755" "150" "01" "&"
">" "RECU-400V" "AC" "C-D" "160" "900" "390" "780" "840" "555" "240" "145" "150" "345" "240" "755" "150" "02" "&"
">" "RECU-700V" "AC" "A-B" "200" "1000" "490" "950" "1025" "630" "300" "160" "170" "370" "300" "840" "170" "03" "&"
">" "RECU-700V" "AC" "C-D" "200" "1000" "490" "950" "1025" "630" "300" "160" "170" "370" "300" "840" "170" "04" "&"
">" "RECU-900V" "AC" "A-B" "200" "1000" "490" "950" "1025" "630" "300" "160" "170" "370" "300" "840" "170" "05" "&"
">" "RECU-900V" "AC" "C-D" "200" "1000" "490" "950" "1025" "630" "300" "160" "170" "370" "300" "840" "170" "06" "&"
">" "RECU-1200V" "AC" "A-B" "250" "1360" "700" "1300" "1375" "850" "450" "210" "250" "510" "450" "1150" "250" "07" "&"
">" "RECU-1200V" "AC" "C-D" "250" "1360" "700" "1300" "1375" "850" "450" "210" "250" "510" "450" "1150" "250" "08" "&"
">" "RECU-1600V" "AC" "A-B" "315" "1470" "700" "1310" "1385" "920" "460" "195" "460" "550" "240" "1275" "240" "09" "&"
">" "RECU-1600V" "AC" "C-D" "315" "1470" "700" "1310" "1385" "920" "460" "195" "460" "550" "240" "1275" "240" "10" "&"


Wyszukiwarka

Podobne podstrony:
WentyleVentiaK KM RECU@0 2000HE
WentyleVentiaK KM REGOP0 1200VE
WentyleVentiaK KM REGO00PE
WentyleVentiaK DK RECU VE
WentyleVentiaK KM REGO000 4000HE
WentyleVentiaK KM RECU000 4000HE
WentyleVentiaK KM OTK
WentyleVentiaK KM REGO@0 2000HE
WentyleVentiaK KM REGO00 4000VE
WentyleVentureCRDV

więcej podobnych podstron