kupiłem firmowy komp. Packard Bell
sebekppp - 22 Wrz 2006 20:54
mam juz zainstalowanego chyba najnowszego everestone i podsyłam txt z podsumowania kompa
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Wersja EVEREST v2.20.405/pl
Strona domowa http://www.lavalys.com/
Typ raportu Szybki raport
Komputer SP
Generator raportu Admin
System operacyjny Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Data 2006-09-22
Czas 20:49
--------[ Podsumowanie ]------------------------------------------------------------------------------------------------
Komputer:
System operacyjny Microsoft Windows XP Professional
Dodatek service pack systemu operacyjnego Dodatek Service Pack 2
DirectX 4.09.00.0904 (DirectX 9.0c)
Nazwa komputera SP
Nazwa użytkownika Admin
Płyta główna:
Typ procesora Unknown, 1866 MHz (3.5 x 533)
Nazwa płyty głównej Nieznane
Mikroukład płyty głównej Nieznane
Pamięć fizyczna 2048 MB
Typ BIOS'u Award (08/07/06)
Ekran:
Karta wideo NVIDIA GeForce 7300 SE (512 MB)
Akcelerator 3D nVIDIA G72
Multimedia:
Karta dźwiękowa VIA VT8237A/8251 High Definition Audio Controller
Magazyn:
Kontroler IDE Kontroler VIA Bus Master IDE
Kontroler IDE Standardowy podwójny kontroler PCI IDE
Dysk fizyczny ST3250824AS (232 GB, IDE)
Dysk fizyczny Generic USB SD Reader USB Device (243 MB, USB)
Dysk fizyczny Generic USB MS Reader USB Device
Dysk fizyczny Generic USB SM Reader USB Device
Dysk fizyczny Generic USB CF Reader USB Device
Napęd dysków optycznych PHILIPS DVD8801
Status dysków SMART OK
Partycje:
C: (NTFS) 49999 MB (45577 MB wolne)
D: (NTFS) 88467 MB (88268 MB wolne)
Rozmiar całkowity 135.2 GB (130.7 GB wolne)
Urządzenia wejściowe:
Klawiatura Standardowa klawiatura 101/102 klawisze lub Microsoft Natural Keyboard PS/2
Mysz Mysz zgodna z PS/2
Sieć:
Karta sieciowa Karta Fast Ethernet zgodna z VIA (192.168.0.100)
Urządzenia zewnętrzne:
Kontroler USB1 VIA VT83C572 PCI-USB Controller
Kontroler USB1 VIA VT83C572 PCI-USB Controller
Kontroler USB1 VIA VT83C572 PCI-USB Controller
Kontroler USB1 VIA VT83C572 PCI-USB Controller
Kontroler USB2 VIA USB 2.0 Enhanced Host Controller
Urządzenie USB Masowe urządzenie magazynujące USB
Urządzenie USB RF receiver
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
Właściwości BIOS'u:
Sprzedawca Phoenix Technologies, LTD
Wersja W7301VP2.020
Data wydania 08/07/2006
Rozmiar 512 KB
Urządzenia startowe Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Możliwości Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
Obsługiwane standardy DMI, APM, ACPI, ESCD, PnP
Możliwości rozbudowy ISA, PCI, USB
[ System ]
Właściwości systemu:
Producent Packard Bell NEC
Nazwa IMEDIA MC 9604
Wersja PB34332702
Numer seryjny 118556940319
Uniwersalny, unikatowy identyfikator ciągu 3CA9A206-613DDB11-80004E45-435F4349
Rodzaje wzbudzeń Przycisk zasilania
[ Płyta główna ]
Właściwości płyty głównej:
Producent Packard Bell BV
Nazwa Cuba MS-7301
Wersja 1.0
[ Obudowa ]
Właściwości obudowy:
Producent Packard Bell BV
Numer seryjny 50424E
Typ obudowy Typu desktop
[ Kontroler pamięci ]
Właściwości kontrolera pamięci:
Metoda detekcji błędów Brak
Korekcja błędów Brak
Obsługiwane przeploty pamięci 1-Way
Bieżący przeplot pamięci 4-Way
Obsługiwane szybkości pamięci 70ns, 60ns
Obsługiwane typy pamięci SPM, EDO
Obsługiwane napięcia pamięci 5V
Największy rozmiar modułu pamięci 32 MB
Liczba gniazd pamięci 2
[ Procesory / Intel(R) ]
Właściwości procesora:
Producent Intel
Wersja Intel(R)
Częstotliwość zegara zewnętrznego 266 MHz
Bieżąca częstotliwość taktowania 1862 MHz
Typ Central Processor
Wartość napięcia 1.2 V
Stan Włączone
Typ gniazda do rozbudowy ZIF
Oznaczenie gniazda Socket 775
[ Procesory / Intel(R) ]
Właściwości procesora:
Producent Intel
Wersja Intel(R)
Częstotliwość zegara zewnętrznego 266 MHz
Bieżąca częstotliwość taktowania 1862 MHz
Typ Central Processor
Wartość napięcia 1.2 V
Stan Włączone
Typ gniazda do rozbudowy ZIF
Oznaczenie gniazda Socket 775
[ Pamięci podręczne / Internal Cache ]
Właściwości pamięci podręcznej:
Typ Wewnętrzna
Stan Włączone
Tryb pracy Write-Back
Maksymalny rozmiar pamięci 32 KB
Rozmiar zainstalowanej pamięci 32 KB
Obsługiwane typy SRAM Synchronous
Bieżący typ SRAM Synchronous
Oznaczenie gniazda Wewnętrzna pamięć podręczna
[ Pamięci podręczne / Internal Cache ]
Właściwości pamięci podręcznej:
Typ Wewnętrzna
Stan Włączone
Tryb pracy Write-Back
Maksymalny rozmiar pamięci 32 KB
Rozmiar zainstalowanej pamięci 32 KB
Obsługiwane typy SRAM Synchronous
Bieżący typ SRAM Synchronous
Oznaczenie gniazda Wewnętrzna pamięć podręczna
[ Pamięci podręczne / External Cache ]
Właściwości pamięci podręcznej:
Typ Zewnętrzna
Stan Włączone
Tryb pracy Write-Back
Maksymalny rozmiar pamięci 0 KB
Rozmiar zainstalowanej pamięci 0 KB
Obsługiwane typy SRAM Synchronous
Bieżący typ SRAM Synchronous
Oznaczenie gniazda Zewnętrzna pamięć podręczna
[ Pamięci podręczne / External Cache ]
Właściwości pamięci podręcznej:
Typ Zewnętrzna
Stan Włączone
Tryb pracy Write-Back
Maksymalny rozmiar pamięci 0 KB
Rozmiar zainstalowanej pamięci 0 KB
Obsługiwane typy SRAM Synchronous
Bieżący typ SRAM Synchronous
Oznaczenie gniazda Zewnętrzna pamięć podręczna
[ Moduły pamięci / A0 ]
Właściwości modułu pamięci:
Oznaczenie gniazda A0
Typ EDO
Szybkość 37 ns
Rozmiar zainstalowanej pamięci 1024 MB
Wykorzystywany rozmiar pamięci 1024 MB
[ Moduły pamięci / A1 ]
Właściwości modułu pamięci:
Oznaczenie gniazda A1
Typ EDO
Szybkość 37 ns
Rozmiar zainstalowanej pamięci 1024 MB
Wykorzystywany rozmiar pamięci 1024 MB
[ Urządzenia pamięciowe / A0 ]
Właściwości urządzenia pamięciowego:
Współczynnik postaci DIMM
Rozmiar 1024 MB
Lokalizator urządzenia A0
Lokalizator banku Bank0/1
Producent Brak
Numer seryjny Brak
Metka środka trwałego Brak
Numer części Brak
[ Urządzenia pamięciowe / A1 ]
Właściwości urządzenia pamięciowego:
Współczynnik postaci DIMM
Rozmiar 1024 MB
Lokalizator urządzenia A1
Lokalizator banku Bank2/3
Producent Brak
Numer seryjny Brak
Metka środka trwałego Brak
Numer części Brak
[ Gniazda systemowe / PCI0 ]
Właściwości gniazd systemowych:
Oznaczenie gniazda PCI0
Typ PCI
Użycie W użyciu
Szerokość danych magistrali 32-bitowy(a)
Długość Długa
[ Gniazda systemowe / PCI1 ]
Właściwości gniazd systemowych:
Oznaczenie gniazda PCI1
Typ PCI
Użycie Puste
Szerokość danych magistrali 32-bitowy(a)
Długość Długa
[ Gniazda systemowe / PCIEX16 ]
Właściwości gniazd systemowych:
Oznaczenie gniazda PCIEX16
Typ PCI-E x1
Użycie W użyciu
Długość Długa
[ Gniazda systemowe / PCIEX1_1 ]
Właściwości gniazd systemowych:
Oznaczenie gniazda PCIEX1_1
Typ PCI-E x1
Użycie Puste
Długość Długa
[ Łączniki portów / PRIMARY IDE ]
Właściwości łącznika portu:
Określenie odwołania wewnętrznego PRIMARY IDE
Typ łącznika wewnętrznego On-Board IDE
Typ łącznika zewnętrznego Brak
[ Łączniki portów / SECONDARY IDE ]
Właściwości łącznika portu:
Określenie odwołania wewnętrznego SECONDARY IDE
Typ łącznika wewnętrznego On-Board IDE
Typ łącznika zewnętrznego Brak
[ Łączniki portów / SATA port 0 ]
Właściwości łącznika portu:
Określenie odwołania wewnętrznego SATA port 0
Typ łącznika zewnętrznego Brak
[ Łączniki portów / SATA port 1 ]
Właściwości łącznika portu:
Określenie odwołania wewnętrznego SATA port 1
Typ łącznika zewnętrznego Brak
[ Łączniki portów / Keyboard ]
Właściwości łącznika portu:
Typ portu Keyboard Port
Typ łącznika wewnętrznego PS/2
Określenie odwołania zewnętrznego Klawiatura
Typ łącznika zewnętrznego PS/2
[ Łączniki portów / PS/2 Mouse ]
Właściwości łącznika portu:
Typ portu Mouse Port
Typ łącznika wewnętrznego PS/2
Określenie odwołania zewnętrznego PS/2 Mouse
Typ łącznika zewnętrznego PS/2
[ Łączniki portów / USB0 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB0
Typ łącznika zewnętrznego USB
[ Łączniki portów / USB1 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB1
Typ łącznika zewnętrznego USB
[ Łączniki portów / USB2 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB2
Typ łącznika zewnętrznego USB
[ Łączniki portów / USB3 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB3
Typ łącznika zewnętrznego USB
[ Łączniki portów / USB4 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB4
Typ łącznika zewnętrznego USB
[ Łączniki portów / USB5 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB5
Typ łącznika zewnętrznego USB
[ Łączniki portów / USB6 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB6
Typ łącznika zewnętrznego USB
[ Łączniki portów / USB7 ]
Właściwości łącznika portu:
Typ portu USB
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego USB7
Typ łącznika zewnętrznego USB
[ Łączniki portów / Mic In ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Mic In
Typ łącznika zewnętrznego Brak
[ Łączniki portów / Line In ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Line In
Typ łącznika zewnętrznego Brak
[ Łączniki portów / Line Out ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Line Out
Typ łącznika zewnętrznego Brak
[ Łączniki portów / Audio SPDIF Out ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Audio SPDIF Out
Typ łącznika zewnętrznego Brak
[ Łączniki portów / Back Surround L/F ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Back Surround L/F
Typ łącznika zewnętrznego Brak
[ Łączniki portów / Center/LFE ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Center/LFE
Typ łącznika zewnętrznego Brak
[ Łączniki portów / Front Panel ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Front Panel
Typ łącznika zewnętrznego Mini-jack (headphones)
[ Łączniki portów / Side Surround L/R ]
Właściwości łącznika portu:
Typ portu Audio Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego Side Surround L/R
Typ łącznika zewnętrznego Brak
[ Łączniki portów / ETHERNET ]
Właściwości łącznika portu:
Typ portu Network Port
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego ETHERNET
Typ łącznika zewnętrznego RJ-45
[ Łączniki portów / 1394_1 ]
Właściwości łącznika portu:
Typ portu FireWire (IEEE P1394)
Typ łącznika wewnętrznego 1394
Określenie odwołania zewnętrznego 1394_1
Typ łącznika zewnętrznego 1394
[ Łączniki portów / 1394_2 ]
Właściwości łącznika portu:
Typ portu FireWire (IEEE P1394)
Typ łącznika wewnętrznego Brak
Określenie odwołania zewnętrznego 1394_2
Typ łącznika zewnętrznego 1394
--------[ Przetaktowanie ]----------------------------------------------------------------------------------------------
Właściwości procesora:
Typ procesora Nieznane
CPUID: nazwa procesora Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz
CPUID: nr wydania 000006F6h
Szybkość procesora:
Częstotliwość taktowania procesora 1860.87 MHz (oryginalny: 1866 MHz)
Mnożnik procesora 3.5x
Procesor FSB 531.68 MHz
Pamięć podręczna procesora:
Pamięć podręczna L1 kodu 32 KB
Pamięć podręczna L1 danych 32 KB
Pamięć podręczna L2 2 MB (On-Die, ATC, Full-Speed)
Właściwości płyty głównej:
ID płyty głównej 08/07/2006-PT890-8237A-6A7L8M4BC-00
Nazwa płyty głównej Nieznane
Właściwości BIOS'u:
Data BIOS'u systemowego 08/07/06
Data BIOS'u wideo 05/09/06
Typ BIOS'u Award Phoenix - AwardBIOS v6.00PG
Informacja z BIOS'u Award PT890 W7301VP2 V0.20 080706 18:55:43
DMI: numer wersji BIOS'u W7301VP2.020
--------[ Opcje zasilania ]---------------------------------------------------------------------------------------------
Właściwości opcji zasilania:
Bieżące źródło zasilania Prąd sieciowy
Stan baterii Brak baterii
Pełny okres życia baterii Nieznane
Pozostały okres życia baterii Nieznane
--------[ Czujnik ]-----------------------------------------------------------------------------------------------------
Właściwości czujnika:
Typ czujnika HDD (ISA 290h)
Typ czujnika procesora graficznego Driver (NV-DRV)
Temperatury:
Płyta główna 33 °C (91 °F)
Procesor graficzny 70 °C (158 °F)
Seagate ST3250824AS 40 °C (104 °F)
Wentylatory:
Procesor 2058 RPM
Wartości napięć:
Napięcie rdzenia procesora 2.54 V
Aux 3.15 V
+3.3 V 3.30 V
+5 V 5.54 V
+12 V 14.29 V
-12 V -11.63 V
-5 V -4.48 V
Debug Info F FF 52 FF
Debug Info T 33 00 00
Debug Info V 9F C5 CE CE EB D1 BA (01)
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: Mostek (bridge) standardu PCI do CPU hosta [NoDB]
Offset 00: 06 11 27 03 06 00 10 22 00 00 00 06 00 08 80 00
Offset 10: 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 27 03
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 80 63 04 00 00 00 00 00 00 00 1F C4 00 04 00 01
Offset 50: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 02 50 35 00 07 02 00 07 00 00 00 00 00 00 00 00
Offset 90: 80 00 00 00 20 0F 01 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 25 02 00 00
Offset C0: 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F01: Mostek (bridge) standardu PCI do CPU hosta [NoDB]
Offset 00: 06 11 27 13 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F02: Mostek (bridge) standardu PCI do CPU hosta [NoDB]
Offset 00: 06 11 27 23 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 88 F8 EF 88 9C 08 00 81 00 00 00 00 00 B2 88 06
Offset 60: FF FF 00 AA AA 00 FF 00 01 02 00 00 00 00 00 00
Offset 70: 33 55 33 55 35 28 76 00 00 AA 24 00 00 91 00 00
Offset 80: 24 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F03: Mostek (bridge) standardu PCI do CPU hosta [NoDB]
Offset 00: 06 11 27 33 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 08 10 18 20 00 00 00 00 00 08 10 18 00 00 00 00
Offset 50: 22 00 11 1F 89 AB 00 00 00 00 00 00 00 00 00 00
Offset 60: 03 94 7A 00 88 D9 88 00 00 A3 86 10 C8 C0 89 41
Offset 70: 02 00 00 00 03 03 80 9C 85 80 00 20 00 00 00 00
Offset 80: AA 00 00 B0 00 80 3D 00 80 00 00 00 00 00 00 00
Offset 90: 04 00 04 04 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 88 BD 9A 01 80 A0 A8 00 0A 00 B0 00 55 00 00 00
Offset E0: EE 00 AC 00 66 00 FF 00 DB 00 00 00 40 00 00 10
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F04: Mostek (bridge) standardu PCI do CPU hosta [NoDB]
Offset 00: 06 11 27 43 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 80 A0 7F FF FF F0 FF 00 00 00 00 00 00 00 04 00
Offset B0: 00 00 80 00 80 00 00 00 F1 00 04 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 81 30 00 00 00 00 00 00 00 00
B00 D00 F05: Kontroler przerwań systemowych [NoDB]
Offset 00: 06 11 27 53 06 00 00 00 00 20 00 08 01 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: CC 00 05 01 02 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 2B 0E 00 00 13 00 00 00 01 00 0F 00 02 00 0F 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: F7 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F06: Mostek (bridge) standardu PCI do CPU hosta [NoDB]
Offset 00: 06 11 27 63 06 00 00 00 00 00 00 06 01 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 80 00 00 00 00 00 00 00 00 04 20 08
Offset 50: 0F 00 00 00 00 07 27 00 08 08 08 08 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 09 12 1B 00 00 00 00
Offset 70: 22 22 22 22 00 00 00 00 08 08 08 08 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D00 F07: Mostek (bridge) standardu PCI do CPU hosta [NoDB]
Offset 00: 06 11 27 73 06 00 00 02 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 70 19 88 88 82 44 10 14 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 01 00 23 79 86 66 64 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F00: Mostek (bridge) standardu PCI do PCI-do-PCI [NoDB]
Offset 00: 06 11 99 B9 07 00 30 02 00 00 04 06 01 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 90 90 20 02
Offset 20: E0 DF E0 DF D0 DF D0 DF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 70 00 00 00 00 00 00 00 00 00 04 00
Offset 40: 83 41 62 44 31 72 99 B9 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 0E 70 35 00 07 02 00 1F 00 00 00 00 28 00 00 00
Offset 90: 80 00 00 00 00 08 01 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 80 63 08 00 00 00 00 00 00 00 1F C4 00 04 00 00
Offset C0: 08 00 0B FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: Mostek (bridge) standardu PCI do PCI-do-PCI [NoDB]
Offset 00: 06 11 27 A3 07 00 10 00 00 00 04 06 01 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 B0 B0 00 20
Offset 20: 00 DC F0 DE 01 C0 F1 CF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 1B 01 0C 00
Offset 40: 10 68 41 41 01 0F 00 00 00 00 12 00 01 3D 18 00
Offset 50: 00 00 01 21 60 4B 00 00 00 00 48 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 01 70 22 C8 00 00 00 00
