WentyleVentiaK DK REGO PE


"Czy obliczeniowo aktywny" "1"
"Czy podlega edycji" "1"
"Czy punkt przecięcia osi" "1"
"Ile punktów połączenia" "2"
"Symbole punktów połączenia" ""
"Kolor lakieru RAL" "9999"
" "
" Typ" " Strona" " Przepływ" "d1 mm" "A mm" "B mm" "C mm" "A1 mm" "Ax mm" "Ay mm" "By mm" "Cx mm" "Cy mm" "Dy mm" "Ex mm" "Ey mm" "Nr.wyk"
">" "REGO-250P" "L" "A-B" "160" "790" "310" "550" "890" "155" "425" "375" "155" "125" "175" "157.5" "110" "01" "&"
">" "REGO-250P" "L" "C-D" "160" "790" "310" "550" "890" "155" "425" "375" "155" "125" "175" "157.5" "110" "01" "&"
">" "REGO-250P" "R" "A-B" "160" "790" "310" "550" "890" "155" "425" "375" "155" "125" "175" "157.5" "110" "01" "&"
">" "REGO-250P" "R" "C-D" "160" "790" "310" "550" "890" "155" "425" "375" "155" "125" "175" "157.5" "110" "01" "&"
">" "REGO-400P" "L" "A-B" "200" "1120" "310" "650" "1220" "155" "510" "125" "155" "435" "200" "297.5" "210" "02" "&"
">" "REGO-400P" "L" "C-D" "200" "1120" "310" "650" "1220" "155" "510" "125" "155" "435" "200" "297.5" "210" "02" "&"
">" "REGO-400P" "R" "A-B" "200" "1120" "310" "650" "1220" "155" "510" "125" "155" "435" "200" "297.5" "210" "02" "&"
">" "REGO-400P" "R" "C-D" "200" "1120" "310" "650" "1220" "155" "510" "125" "155" "435" "200" "297.5" "210" "02" "&"

Wyszukiwarka

Podobne podstrony:
WentyleVentiaK DK REGO`0HE
WentyleVentiaK DK REGO 0 okap
WentyleVentiaK DK REGO 0 400VE
WentyleVentiaK KM REGO00PE
WentyleVentiaK DK RECU VE
WentyleVentiaK KM REGO@0 2000HE
WentyleVentiaK KM REGO00 4000VE
WentyleVentureCRDV
WentyleProstokatneTR7v
WentyleSmay SilownikiDoKlapKTS
WentyleMercorWIP O

więcej podobnych podstron